January 4, 2021
Location | Huxley, IA | ||
Soil Type | Clay loam | ||
Previous Crop | Corn | ||
Tillage Type | Strip tillage |
Planting Date | 5/11/2019 | ||
Harvest Date | 10/1/2020 | ||
Potential Yield (bu/acre) | 60 | ||
Seeding Rate (seeds/acre) | 110K, 140K |
1018_R1_20
Location | Huxley, IA | ||
Soil Type | Clay loam | ||
Previous Crop | Corn | ||
Tillage Type | Strip tillage |
Planting Date | 5/13/19 | ||
Harvest Date | 10/18/19 | ||
Potential Yield (bu/acre) | 60 | ||
Seeding Rate (seeds/acre) | 125K, 150K |
1018_R1