New 2433XF BRAND
Relative Maturity
2.4
2.4
Key Strengths
- 2.4 MG XtendFlex® soybean with with broad-acre yield performance potential
- Very good Sclerotinia White Mold and Sudden Death Syndrome tolerance
- Medium-tall plant height
DISEASESexpand_more
PRR FIELD TOLERANCE | 6 |
SOYBEAN CYST NEMATODE | R |
WHITE MOLD | 4 |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT | - |
CHARCOAL ROT | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 2.0 |
RELATIVE MATURITY | 2.4 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PRODUCTIONexpand_more
IRON CHLOROSIS | 5 |
NO-TILL ADAPTABILITY | 2 |
STANDABILITY | 4 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | MT |
PUBESCENCE COLOR | GR |
POD WALL COLOR | BR |
PLANT TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 22.37 |
PROTEIN CONTENT @ 13% | 37.90 |
MATURITYexpand_more
RELATIVE MATURITY | 2.4 |