2332XF BRAND
Relative Maturity
2.3
2.3
Key Strengths
- 2.3 RM XtendFlex® soybean with excellent performance potential
- Medium-tall height make it a good choice for a variety of soils
- Good Phytophthora Root Rot tolerance package with Rps1c gene and very good field tolerance
DISEASESexpand_more
PRR FIELD TOLERANCE | 4 |
SOYBEAN CYST NEMATODE | R |
WHITE MOLD | 5 |
PRR RESISTANCE | 1C |
BROWN STEM ROT | 3 |
CHARCOAL ROT | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.3 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PRODUCTIONexpand_more
IRON CHLOROSIS | 5 |
NO-TILL ADAPTABILITY | 1 |
STANDABILITY | 5 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | MT |
PUBESCENCE COLOR | GR |
POD WALL COLOR | BR |
PLANT TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 23.00 |
PROTEIN CONTENT @ 13% | 39.25 |
MATURITYexpand_more
RELATIVE MATURITY | 2.3 |