1742XF BRAND
Relative Maturity
1.7
1.7
Key Strengths
- 1.7 RM XtendFlex® soybean with outstanding yield performance potential
- Good Sudden Death Syndrome tolerance
- Very good no-till option
- High yield potential soybean for productive Minnesota soils
DISEASESexpand_more
PRR FIELD TOLERANCE | 6 |
SOYBEAN CYST NEMATODE | R |
WHITE MOLD | 6 |
PRR RESISTANCE | 1C |
BROWN STEM ROT | - |
CHARCOAL ROT | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 1 |
RELATIVE MATURITY | 1.7 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PRODUCTIONexpand_more
IRON CHLOROSIS | 5 |
NO-TILL ADAPTABILITY | 2 |
STANDABILITY | 4 |
EMERGENCE | 1 |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | M |
PUBESCENCE COLOR | LT TW |
POD WALL COLOR | BR |
PLANT TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 21.89 |
PROTEIN CONTENT @ 13% | 39.67 |
MATURITYexpand_more
RELATIVE MATURITY | 1.7 |