New 0943XF BRAND
Relative Maturity
0.9
0.9
Key Strengths
- 0.9 MG XtendFlex® soybean with good disease tolerance ratings and performance potential
- Medium bushy canopy to cover between rows
- Excellent Phytophthora Root Rot field tolerance
- Good tolerances to Iron Deficiency Chlorosis and Sudden Death Syndrome
DISEASESexpand_more
PRR FIELD TOLERANCE | 3 |
SOYBEAN CYST NEMATODE | MR |
WHITE MOLD | 5 |
PRR RESISTANCE | SEG RPS1C |
BROWN STEM ROT | 3 |
CHARCOAL ROT | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 0 |
RELATIVE MATURITY | 0.9 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PRODUCTIONexpand_more
IRON CHLOROSIS | 4 |
NO-TILL ADAPTABILITY | - |
STANDABILITY | 4 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | M |
PUBESCENCE COLOR | LT TW |
POD WALL COLOR | BR |
PLANT TYPE | MB |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 20.70 |
PROTEIN CONTENT @ 13% | 41.21 |
MATURITYexpand_more
RELATIVE MATURITY | 0.9 |