New 97-78RSP BRAND BLEND
Relative Maturity
97
97
Key Strengths
- Excellent silage tonnage potential hybrid in a SmartStax Pro ™ offering.
- Good emergence and excellent early growth.
- Very good stalks and roots.
- Overall strong disease package, good late season intactness, and suited for corn-on-corn conditions.
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 1 |
NDFD 30 HR | 1 |
% LIGNIN | 2 |
UNDF240 | 2 |
% OF STARCH | 3 |
IVSD7HR | 4 |
MILK PER TON | 4 |
MILK PER ACRE | 1 |
% CRUDE FAT | - |
% NON FIBER CARBO (NFC) | - |
SUGAR & VFA | - |
% TDN | - |
NEL (MCAL/LB) | 5 |
% ACID DETERGENT FIBER | - |
NEG (MCAL/LB) | - |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 4 |
% NDF | 4 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | - |
NDFD 24 HR | 1 |
NDFD 48 HR | - |
PLANTINGexpand_more
EMERGENCE | 3 |
PLANTING RATE | M-H |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1260 |
GDUS TO BLACK LAYER | 2426 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 97 |
TRAIT | SSPRIB |
GROWTHexpand_more
ROOT STRENGTH | 2 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MED TALL |
EAR PLACEMENT | - |
SEEDLING VIGOR | 2 |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 2 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 18 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT | 4 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 3 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | 6 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
SULFONYLUREAS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
MATURITYexpand_more
RELATIVE MATURITY | 97 |