90-71R2P BRAND BLEND
Relative Maturity
90
90
Key Strengths
- Very nice looking medium statured hybrid with excellent yield performance potential across product segments with fast drydown.
- Very good stalk and root strength; Resistant to Northern Corn Leaf Blight and quite good tolerance for Anthracnose Stalk Rot.
- Above average Staygreen; Very girthy ears.
- Broad fit for our region.
- Has shown very high yield potential.
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 1 |
NDFD 30 HR | 5 |
% LIGNIN | 4 |
UNDF240 | - |
% OF STARCH | 2 |
IVSD7HR | 5 |
MILK PER TON | 3 |
MILK PER ACRE | 2 |
% CRUDE FAT | - |
% NON FIBER CARBO (NFC) | 2 |
SUGAR & VFA | 5 |
% TDN | 3 |
NEL (MCAL/LB) | 3 |
% ACID DETERGENT FIBER | 2 |
NEG (MCAL/LB) | 3 |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 3 |
% NDF | 3 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | 5 |
NDFD 24 HR | 5 |
NDFD 48 HR | 5 |
PLANTINGexpand_more
EMERGENCE | 3 |
PLANTING RATE | MED HIGH |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1210 |
GDUS TO BLACK LAYER | 2250 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 90 |
TRAIT | VT2PRIB |
GROWTHexpand_more
ROOT STRENGTH | 2 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 4 |
PLANT HEIGHT | MED TALL |
EAR PLACEMENT | - |
SEEDLING VIGOR | 4 |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 5 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 4 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 3 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | 3 |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
SULFONYLUREAS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
MATURITYexpand_more
RELATIVE MATURITY | 90 |