101-51RSP BRAND BLEND
Relative Maturity
101
101
Key Strengths
- 101RM product with broad adaptation and excellent yield potential.
- Strong defensive characteristics including very good drought and heat stress tolerance.
- Medium-short plant stature with medium-low ear height and great staygreen.
- Consider fungicide application in areas with gray leaf spot pressure.
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 3 |
NDFD 30 HR | - |
% LIGNIN | 3 |
UNDF240 | - |
% OF STARCH | 4 |
IVSD7HR | - |
MILK PER TON | 3 |
MILK PER ACRE | 3 |
% CRUDE FAT | - |
% NON FIBER CARBO (NFC) | - |
SUGAR & VFA | - |
% TDN | - |
NEL (MCAL/LB) | - |
% ACID DETERGENT FIBER | - |
NEG (MCAL/LB) | - |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 3 |
% NDF | 4 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | - |
NDFD 24 HR | - |
NDFD 48 HR | - |
PLANTINGexpand_more
EMERGENCE | 3 |
PLANTING RATE | MEDIUM |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1300 |
GDUS TO BLACK LAYER | 2525 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 101 |
TRAIT | SSPRIB |
GROWTHexpand_more
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 2 |
PLANT HEIGHT | MED SHORT |
EAR PLACEMENT | - |
SEEDLING VIGOR | 3 |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 5 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 2 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | 4 |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
SULFONYLUREAS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
MATURITYexpand_more
RELATIVE MATURITY | 101 |