HDS75-25RSS BRAND BLEND
Relative Maturity
94
94
Key Strengths
- Large plant style and a girthy ear
- Great adaptation across most soil types and environments
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1230 |
GDUS TO BLACK LAYER | 2360 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 94 |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 4 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | TALL |
EAR PLACEMENT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 6 |
TEST WEIGHT | 7 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | PINK |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | - |
NORTHERN CORN LEAF BLIGHT | - |
GOSS'S WILT | - |
ANTHRACNOSE STALK ROT | - |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | - |
PIGMENT INHIBITOR - PREEMERGENCE | - |
SULFONYLUREAS SENSITIVITY | - |
MATURITYexpand_more
RELATIVE MATURITY | 94 |