94-19RSS BRAND BLEND
Relative Maturity
94
94
Key Strengths
- Excellent yield potential
- Agronomically strong throughout the growing season
- Good Goss’s Wilt tolerance allows for corn-on-corn placement, as well as rotated fields
- Similar product available as 94-19 brand
- Plant at high population to help maximize yield potential
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1240 |
GDUS TO BLACK LAYER | 2350 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 94 |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MED HIGH |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 4 |
PLANT HEIGHT | MED SHORT |
EAR PLACEMENT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 4 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 5 |
ANTHRACNOSE LEAF BLIGHT | 3 |
COMMON RUST | 3 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | 2 |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | 2 |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 94 |