92-10R2P BRAND BLEND
Relative Maturity
92
92
Key Strengths
- Outstanding yield potential.
- Excellent drought tolerance and very good disease tolerance package.
- Girthy, semi flex ear type features excellent test weight.
- Average root strength, caution when planting in root lodging prone areas.
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1190 |
GDUS TO BLACK LAYER | 2315 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 92 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MED HIGH |
EMERGENCE | 2 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 2 |
PLANT HEIGHT | MEDIUM |
EAR PLACEMENT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 2 |
TEST WEIGHT | 2 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 4 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 2 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 92 |