89-59R2P BRAND BLEND
Relative Maturity
89
89
Key Strengths
- Has shown very good drought tolerance
- Nice-looking medium-statured product
- Potential for very good agronomics in this product
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1202 |
GDUS TO BLACK LAYER | 2225 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 89 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MED HIGH |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 4 |
STALK STRENGTH | 4 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 4 |
PLANT HEIGHT | MEDIUM |
EAR PLACEMENT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 3 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 6 |
NORTHERN CORN LEAF BLIGHT | 6 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 3 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 89 |