86-38R2P BRAND BLEND
Relative Maturity
86
86
Key Strengths
- Tough acre product that has shown flex ear type in medium to low populations
- Strong disease tolerance to Goss’s Wilt, Northern Leaf Blight, and greensnap tolerance
- Good root and stalk strength
- Best performance is on the average to lower productivity acre
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1250 |
GDUS TO BLACK LAYER | 2150 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 86 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MED LOW |
EMERGENCE | 4 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MED TALL |
EAR PLACEMENT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 5 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 4 |
GOSS'S WILT | 3 |
ANTHRACNOSE STALK ROT | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 86 |