85-91R2P BRAND
Relative Maturity
85
85
Key Strengths
- Has shown good ear flex allowing for medium-low to medium-high planting populations
- Nice-looking medium statured hybrid with open husk
- Great stalk and root strength and greensnap tolerance make this hybrid very versatile
- Broad-acre fit with excellent disease tolerance package
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1217 |
GDUS TO BLACK LAYER | 2125 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 85 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 4 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MEDIUM |
EAR PLACEMENT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | - |
NORTHERN CORN LEAF BLIGHT | 3 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 4 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 85 |