104-11 BRAND
Relative Maturity
104
104
CONV
Key Strengths
- Strong yield potential with very good agronomic package
- Good adaptability and versatility to allow for use with corn-on-corn acres as well as rotated acres
- Good response to lower plant populations
- Similar product available as 104-11DR2P Brand Blend
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1305 |
GDUS TO BLACK LAYER | 2575 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 104 |
TRAIT | CONV |
PLANTINGexpand_more
PLANTING RATE | MED HIGH |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 4 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 3 |
PLANT HEIGHT | MEDIUM |
EAR PLACEMENT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 4 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | PINK |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 5 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 4 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | 2 |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 104 |