102-13RSS BRAND BLEND
Relative Maturity
102
102
Key Strengths
- Very strong yield potential with nice test weight
- Strong greensnap tolerance
- Consistent ear development with nice ear placement
- Could benefit from a fungicide under higher disease pressure
- Good late-season intactness with dual-purpose potential
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1291 |
GDUS TO BLACK LAYER | 2525 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | - |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MED HIGH |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 4 |
GREENSNAP | 2 |
PLANT HEIGHT | MEDIUM |
EAR PLACEMENT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 5 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 3 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | - |