101-04RSS BRAND BLEND
Relative Maturity
101
101
Key Strengths
- Excellent late-season appearance and standability
- Plant at medium to medium-low population in tougher soils
- Flex shows in length of ear
- Very strong agronomics in this product
- Broad fit from tough clays to light textured soils
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1291 |
GDUS TO BLACK LAYER | 2525 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 101 |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MEDIUM |
EAR PLACEMENT | MED LOW |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 14-16 |
DISEASESexpand_more
GRAY LEAF SPOT | 3 |
NORTHERN CORN LEAF BLIGHT | 5 |
GOSS'S WILT | 3 |
ANTHRACNOSE STALK ROT | 3 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 4 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 101 |