Plot Results
Isanti County
Plot Location
Bradford Township, Minnesota
Cooperator
Wentworth Farms
Brand Average Yield (bu60/ac)
35.6 bu60/ac
Brand Average Revenue ($/A)
$445.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 2250XF expand_more | 1 | 1 | XF | 2.2 | 16.3 16.3 | 40.1 40.1 | 501.05 501.05 | ||
GOLD COUNTRY 1841XF expand_more | 2 | 4 | XF | 1.8 | 14.1 14.1 | 37.7 37.7 | 471.43 471.43 | ||
GOLD COUNTRY 2049XF expand_more | 3 | 2 | XF | 2.0 | 16.1 16.1 | 36.8 36.8 | 459.41 459.41 | ||
GOLD COUNTRY 1120XF expand_more | 4 | 7 | XF | 1.1 | 14.0 14.0 | 36.2 36.2 | 452.59 452.59 | ||
GOLD COUNTRY 2049XF expand_more | 5 | 3 | XF | 2.0 | 14.8 14.8 | 35.8 35.8 | 447.31 447.31 | ||
GOLD COUNTRY 1041XF expand_more | 6 | 8 | XF | 1.0 | 14.9 14.9 | 35.6 35.6 | 444.65 444.65 | ||
GOLD COUNTRY 1359XF expand_more | 7 | 6 | XF | 1.3 | 14.7 14.7 | 35.1 35.1 | 438.21 438.21 | ||
GOLD COUNTRY 1531XF expand_more | 8 | 5 | XF | 1.5 | 13.0 13.0 | 33.7 33.7 | 421.87 421.87 | ||
GOLD COUNTRY 0830XF expand_more | 9 | 9 | XF | 0.7 | 14.4 14.4 | 32.9 32.9 | 410.80 410.80 | ||
GOLD COUNTRY 0631XF expand_more | 10 | 10 | XF | 0.6 | 14.0 14.0 | 32.2 32.2 | 403.02 403.02 | ||
INNOTECH IS1575E3 expand_more | 11 | 15 | ENLISTE3 | 1.5 | 13.5 13.5 | 30.3 30.3 | 379.36 379.36 | ||
PIONEER P16T58E expand_more | 12 | 11 | ENLISTE3 | 1.6 | 14.1 14.1 | 30.3 30.3 | 378.35 378.35 | ||
PIONEER P10T29E expand_more | 13 | 12 | ENLISTE3 | 1.0 | 13.9 13.9 | 28.0 28.0 | 350.00 350.00 | ||
INNOTECH IS1761E3 expand_more | 14 | 14 | ENLISTE3 | 1.7 | 14.3 14.3 | 26.1 26.1 | 325.74 325.74 | ||
INNOTECH IS1283E3 expand_more | 15 | 16 | ENLISTE3 | 1.2 | 13.8 13.8 | 26.0 26.0 | 324.39 324.39 | ||
INNOTECH IS1022E3 expand_more | 16 | 17 | ENLISTE3 | 1.0 | 12.3 12.3 | 25.9 25.9 | 323.41 323.41 | ||
INNOTECH IS0864E3 expand_more | 17 | 18 | ENLISTE3 | 0.8 | 13.8 13.8 | 25.1 25.1 | 313.82 313.82 | ||
INNOTECH IS2089E3 expand_more | 18 | 13 | ENLISTE3 | 2.0 | 15.2 15.2 | 23.2 23.2 | 290.06 290.06 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 03 2021
Tillage Type
Conventional
Harvested
Oct 05 2021
Soil Type
Sandy Loam
Experiment Number
US40 LAG SY MD 879559486639572
*Products not the focus of this material have been taken out. Brand average unchanged.