Plot Results
Houston County
Plot Location
Houston Township, Minnesota
Cooperator
David Johnston
Brand Average Yield (Bu/A)
58.8 Bu/A
Brand Average Revenue ($/A)
$500.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $8.50/Bushel and drying cost of $.00/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 1359XF Brand expand_more | 1 | 4 | XF | 1.3 | 11.0 11.0 | 64.8 64.8 | 551.00 551.00 | ||
GOLD COUNTRY SEED 2049XF Brand expand_more | 2 | 7 | XF | 2.0 | 11.0 11.0 | 64.2 64.2 | 546.00 546.00 | ||
GOLD COUNTRY SEED 2149XF Brand expand_more | 3 | 9 | XF | 2.1 | 11.0 11.0 | 61.4 61.4 | 522.00 522.00 | ||
GOLD COUNTRY SEED 1830XF Brand expand_more | 4 | 6 | XF | 1.8 | 11.0 11.0 | 60.4 60.4 | 513.00 513.00 | ||
PIONEER P20T64E expand_more | 5 | 8 | Enlist E3 | 2.0 | 11.0 11.0 | 60.0 60.0 | 510.00 510.00 | ||
GOLD COUNTRY SEED 1120XF Brand expand_more | 6 | 3 | XF | 1.1 | 11.0 11.0 | 59.1 59.1 | 502.00 502.00 | ||
GOLD COUNTRY SEED 1430XF Brand expand_more | 7 | 5 | XF | 1.4 | 10.7 10.7 | 57.5 57.5 | 489.00 489.00 | ||
GOLD COUNTRY SEED 0830XF Brand expand_more | 8 | 1 | XF | 0.8 | 11.0 11.0 | 54.9 54.9 | 467.00 467.00 | ||
GOLD COUNTRY SEED 2250XF Brand expand_more | 9 | 10 | XF | 2.2 | 11.8 11.8 | 54.0 54.0 | 459.00 459.00 | ||
GOLD COUNTRY SEED 0930XF Brand expand_more | 10 | 2 | XF | 0.9 | 11.0 11.0 | 53.2 53.2 | 452.00 452.00 |
Plot Details
Crop
SOYBEANS
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 11 2020
Tillage Type
Conventional
Harvested
Oct 15 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.