Plot Results
Nicollet County
Plot Location
Oshawa Township, Minnesota
Cooperator
Mitch And Ben Johnson
Brand Average Yield (Bu/A)
69.7 Bu/A
Brand Average Revenue ($/A)
$592.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $8.50/Bushel and drying cost of $.00/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 1609X Brand expand_more | 1 | 5 | RR2X | 1.6 | 11.6 11.6 | 80.6 80.6 | 685.00 685.00 | ||
GOLD COUNTRY SEED 1528X Brand expand_more | 2 | 4 | RR2X | 1.5 | 11.6 11.6 | 76.3 76.3 | 649.00 649.00 | ||
GOLD COUNTRY SEED 2249X Brand expand_more | 3 | 12 | RR2X | 2.2 | 12.7 12.7 | 74.2 74.2 | 631.00 631.00 | ||
GOLD COUNTRY SEED 1939X Brand expand_more | 4 | 8 | RR2X | 1.9 | 11.8 11.8 | 74.0 74.0 | 629.00 629.00 | ||
GOLD COUNTRY SEED 2138X Brand expand_more | 5 | 11 | RR2X | 2.1 | 12.5 12.5 | 73.9 73.9 | 628.00 628.00 | ||
PIONEER P15A63X expand_more | 6 | 6 | RR2X | 1.5 | 11.6 11.6 | 72.1 72.1 | 613.00 613.00 | ||
PIONEER P19A14X expand_more | 7 | 9 | RR2X | 1.9 | 11.8 11.8 | 71.3 71.3 | 606.00 606.00 | ||
GOLD COUNTRY SEED 1827X Brand expand_more | 8 | 7 | RR2X | 1.8 | 11.8 11.8 | 70.2 70.2 | 597.00 597.00 | ||
GOLD COUNTRY SEED 2038X Brand expand_more | 9 | 10 | RR2X | 2.0 | 12.2 12.2 | 69.0 69.0 | 587.00 587.00 | ||
GOLD COUNTRY SEED 1326X Brand expand_more | 10 | 2 | RR2X | 1.3 | 11.7 11.7 | 64.0 64.0 | 544.00 544.00 | ||
GOLD COUNTRY SEED 1039X Brand expand_more | 11 | 1 | RR2X | 1.0 | 11.8 11.8 | 57.4 57.4 | 488.00 488.00 | ||
GOLD COUNTRY SEED 1360X Brand expand_more | 12 | 3 | RR2X | 1.3 | 11.7 11.7 | 57.3 57.3 | 487.00 487.00 |
Plot Details
Crop
SOYBEANS
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 01 2020
Tillage Type
Conventional
Harvested
Oct 04 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.