Plot Results
Morrison County
Plot Location
Little Falls Township, Minnesota
Cooperator
Doug Wagner
Brand Average Yield (Bu/A)
61.5 Bu/A
Brand Average Revenue ($/A)
$523.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $8.50/Bushel and drying cost of $.00/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 0720X Brand expand_more | 1 | 4 | RR2X | 0.7 | 11.3 11.3 | 66.8 66.8 | 568.00 568.00 | ||
GOLD COUNTRY SEED 0718X Brand expand_more | 2 | 3 | RR2X | 0.7 | 11.4 11.4 | 66.4 66.4 | 564.00 564.00 | ||
GOLD COUNTRY SEED 0928X Brand expand_more | 3 | 5 | RR2X | 0.9 | 11.3 11.3 | 64.7 64.7 | 550.00 550.00 | ||
GOLD COUNTRY SEED 1039X Brand expand_more | 4 | 6 | RR2X | 1.0 | 11.6 11.6 | 63.6 63.6 | 541.00 541.00 | ||
NK S09-D4X expand_more | 5 | 7 | RR2X | 0.9 | 11.9 11.9 | 63.6 63.6 | 541.00 541.00 | ||
GOLD COUNTRY SEED 0529X Brand expand_more | 6 | 2 | RR2X | 0.5 | 11.3 11.3 | 59.5 59.5 | 506.00 506.00 | ||
PIONEER P10A76X expand_more | 7 | 8 | RR2X | 1.0 | 11.6 11.6 | 58.1 58.1 | 494.00 494.00 | ||
GOLD COUNTRY SEED 0410X Brand expand_more | 8 | 1 | RR2X | 0.4 | 11.2 11.2 | 48.0 48.0 | 408.00 408.00 |
Plot Details
Crop
SOYBEANS
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
Yes
Planted
May 16 2020
Tillage Type
Conventional
Harvested
Oct 06 2020
Soil Type
Sandy Loam
*Products not the focus of this material have been taken out. Brand average unchanged.