Plot Results
McLeod County
Plot Location
Acoma Township, Minnesota
Cooperator
Lynn Mackedanz
Brand Average Yield (Bu/A)
58.1 Bu/A
Brand Average Revenue ($/A)
$494.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $8.50/Bushel and drying cost of $.00/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 2149XF Brand expand_more | 1 | 10 | XF | 2.1 | 11.4 11.4 | 73.0 73.0 | 621.00 621.00 | ||
NK S20-E3 expand_more | 2 | 9 | Enlist E3 | 2.0 | 11.7 11.7 | 69.0 69.0 | 587.00 587.00 | ||
GOLD COUNTRY SEED 1830XF Brand expand_more | 3 | 7 | XF | 1.8 | 10.1 10.1 | 62.5 62.5 | 531.00 531.00 | ||
GOLD COUNTRY SEED 2049XF Brand expand_more | 4 | 8 | XF | 2.0 | 9.9 9.9 | 56.3 56.3 | 479.00 479.00 | ||
GOLD COUNTRY SEED 1120XF Brand expand_more | 5 | 4 | XF | 1.1 | 9.5 9.5 | 56.0 56.0 | 476.00 476.00 | ||
GOLD COUNTRY SEED 1430XF Brand expand_more | 6 | 6 | XF | 1.4 | 9.8 9.8 | 56.0 56.0 | 476.00 476.00 | ||
GOLD COUNTRY SEED 1359XF Brand expand_more | 7 | 5 | XF | 1.3 | 9.7 9.7 | 55.8 55.8 | 474.00 474.00 | ||
GOLD COUNTRY SEED 0930XF Brand expand_more | 8 | 2 | XF | 0.9 | 9.8 9.8 | 52.9 52.9 | 450.00 450.00 | ||
GOLD COUNTRY SEED 0830XF Brand expand_more | 9 | 1 | XF | 0.8 | 9.7 9.7 | 52.4 52.4 | 445.00 445.00 | ||
NK S09-2E3 expand_more | 10 | 3 | Enlist E3 | 0.9 | 9.7 9.7 | 49.3 49.3 | 419.00 419.00 |
Plot Details
Crop
SOYBEANS
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 08 2020
Tillage Type
Conservation: Strip-Till
Harvested
Oct 07 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.