Plot Results
Kandiyohi County
Plot Location
Roseland Township, Minnesota
Cooperator
Pakz Farms
Brand Average Yield (Bu/A)
54.3 Bu/A
Brand Average Revenue ($/A)
$461.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $8.50/Bushel and drying cost of $.00/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 2149XF Brand expand_more | 1 | 10 | XF | 2.1 | 13.2 13.2 | 63.2 63.2 | 537.00 537.00 | ||
GOLD COUNTRY SEED 1830XF Brand expand_more | 2 | 8 | XF | 1.8 | 10.9 10.9 | 59.5 59.5 | 506.00 506.00 | ||
NK S17-E3 expand_more | 3 | 7 | Enlist E3 | 1.7 | 10.8 10.8 | 59.4 59.4 | 505.00 505.00 | ||
PIONEER P11T55E expand_more | 4 | 4 | Enlist E3 | 1.1 | 10.3 10.3 | 57.1 57.1 | 485.00 485.00 | ||
GOLD COUNTRY SEED 1430XF Brand expand_more | 5 | 6 | XF | 1.4 | 10.1 10.1 | 55.8 55.8 | 474.00 474.00 | ||
GOLD COUNTRY SEED 2049XF Brand expand_more | 6 | 9 | XF | 2.0 | 10.9 10.9 | 55.7 55.7 | 473.00 473.00 | ||
GOLD COUNTRY SEED 1359XF Brand expand_more | 7 | 5 | XF | 1.3 | 10.2 10.2 | 54.2 54.2 | 461.00 461.00 | ||
GOLD COUNTRY SEED 1120XF Brand expand_more | 8 | 3 | XF | 1.1 | 10.4 10.4 | 52.5 52.5 | 446.00 446.00 | ||
GOLD COUNTRY SEED 0830XF Brand expand_more | 9 | 1 | XF | 0.8 | 10.2 10.2 | 48.5 48.5 | 412.00 412.00 | ||
GOLD COUNTRY SEED 0930XF Brand expand_more | 10 | 2 | XF | 0.9 | 10.6 10.6 | 44.9 44.9 | 382.00 382.00 |
Plot Details
Crop
SOYBEANS
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 12 2020
Tillage Type
Conventional
Harvested
Oct 05 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.