Plot Results
Chippewa County County
Plot Location
Crate Township, Minnesota
Cooperator
Cody Ruka
Brand Average Yield (t/ac)
30353.0 t/ac
Brand Average Revenue ($/A)
$1127.47/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 95-03R2P expand_more | 1 | VT2PRIB | 95 | 25.34 25.34 | 1140.21 1140.21 | 58.7 58.7 | 3283 | 29114.7 | 44.42 | 54.12 | ||
GOLD COUNTRY 95-36RSS expand_more | 2 | SSRIB | 95 | 29.6 29.6 | 1331.81 1331.81 | 58.9 58.9 | 3391 | 35125.7 | 43.93 | 57.5 | ||
GOLD COUNTRY 96-49R2P expand_more | 3 | VT2PRIB | 96 | 21.94 21.94 | 987.40 987.40 | 63.9 63.9 | 3556 | 27309.2 | 38.89 | 57.59 | ||
GOLD COUNTRY 97-14R2P expand_more | 4 | VT2PRIB | 97 | 24.86 24.86 | 1118.55 1118.55 | 60.1 60.1 | 3473 | 30214.5 | 43.77 | 59.49 | ||
GOLD COUNTRY 98-11R2P expand_more | 5 | VT2PRIB | 98 | 24.96 24.96 | 1123.39 1123.39 | 63.1 63.1 | 3579 | 31271.4 | 38.75 | 59.61 | ||
GOLD COUNTRY 98-15RSS expand_more | 6 | SSRIB | 98 | 23.63 23.63 | 1063.48 1063.48 | 62.6 62.6 | 3516 | 29082.7 | 40.26 | 56.95 |
Plot Details
Crop
Silage
Row Width
22 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 25 2022
Tillage Type
Conventional
Harvested
Sep 20 2022
Soil Type
Clay Loam
Experiment Number
US40 L7Q CS MD 879561836155470
*Products not the focus of this material have been taken out. Brand average unchanged.