Plot Results
Nicollet County County
Plot Location
Oshawa Township, Minnesota
Cooperator
Mitch And Ben Johson
Brand Average Yield (bu56/ac)
213.0 bu56/ac
Brand Average Revenue ($/A)
$1055.22/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 106-68R4P expand_more | 1 | 15 | VT4PRIB | 106 | 17.3 17.3 | 224.0 224.0 | 1099.40 1099.40 | ||
GOLD COUNTRY 103-55R2P expand_more | 2 | 9 | VT2PRIB | 103 | 16.7 16.7 | 221.0 221.0 | 1089.98 1089.98 | ||
GOLD COUNTRY 108-17R2P expand_more | 3 | 17 | VT2PRIB | 108 | 18.5 18.5 | 219.0 219.0 | 1064.34 1064.34 | ||
GOLD COUNTRY 95-03R2P expand_more | 4 | 1 | VT2PRIB | 95 | 14.9 14.9 | 217.0 217.0 | 1085.00 1085.00 | ||
GOLD COUNTRY 107-83R2P expand_more | 4 | 16 | VT2PRIB | 107 | 17.9 17.9 | 217.0 217.0 | 1059.83 1059.83 | ||
GOLD COUNTRY 101-51R2P expand_more | 4 | 8 | VT2PRIB | 101 | 15.9 15.9 | 217.0 217.0 | 1077.19 1077.19 | ||
GOLD COUNTRY 95-53R2P expand_more | 7 | 2 | VT2PRIB | 95 | 14.9 14.9 | 216.0 216.0 | 1080.00 1080.00 | ||
GOLD COUNTRY 105-51R2P expand_more | 8 | 13 | VT2PRIB | 105 | 16.3 16.3 | 215.0 215.0 | 1063.82 1063.82 | ||
GOLD COUNTRY 104-05R2P expand_more | 9 | 11 | VT2PRIB | 104 | 15.9 15.9 | 213.0 213.0 | 1057.33 1057.33 | ||
GOLD COUNTRY 105-66DR2P expand_more | 10 | 12 | DGVT2PRIB | 105 | 16.1 16.1 | 212.0 212.0 | 1050.67 1050.67 | ||
GOLD COUNTRY 99-01R2P expand_more | 10 | 5 | VT2PRIB | 99 | 15.5 15.5 | 212.0 212.0 | 1055.76 1055.76 | ||
GOLD COUNTRY 101-70R4P expand_more | 12 | 7 | VT4PRIB | 101 | 16.3 16.3 | 211.0 211.0 | 1044.03 1044.03 | ||
PIONEER P0404AM expand_more | 13 | 10 | AM | 104 | 16.9 16.9 | 208.0 208.0 | 1024.19 1024.19 | ||
GOLD COUNTRY 98-11R2P expand_more | 13 | 3 | VT2PRIB | 98 | 15.4 15.4 | 208.0 208.0 | 1036.67 1036.67 | ||
PIONEER P0688AM expand_more | 15 | 14 | AM | 106 | 17.7 17.7 | 207.0 207.0 | 1012.65 1012.65 | ||
GOLD COUNTRY 98-64TRE expand_more | 16 | 4 | TRERIB | 98 | 15.1 15.1 | 205.0 205.0 | 1024.18 1024.18 | ||
GOLD COUNTRY 100-19TRE expand_more | 17 | 6 | TRERIB | 100 | 15.0 15.0 | 188.0 188.0 | 940.00 940.00 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 04 2023
Tillage Type
Conventional
Harvested
Oct 19 2023
Soil Type
Silt Loam
Experiment Number
US40 L6Y CG MD 879564546639928
*Products not the focus of this material have been taken out. Brand average unchanged.