Plot Results
Martin County County
Plot Location
Rolling Green Township, Minnesota
Cooperator
Ken Klug
Brand Average Yield (bu56/ac)
273.3 bu56/ac
Brand Average Revenue ($/A)
$1343.28/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $4.50/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 111-39RSS expand_more | 1 | 14 | SSRIB | 111 | 17.6 17.6 | 285.6 285.6 | 1398.28 1398.28 | ||
GOLD COUNTRY 107-83R2P expand_more | 2 | 10 | VT2PRIB | 107 | 17.9 17.9 | 284.2 284.2 | 1387.92 1387.92 | ||
GOLD COUNTRY 106-68R4P expand_more | 3 | 7 | VT4PRIB | 106 | 16.3 16.3 | 281.9 281.9 | 1394.67 1394.67 | ||
PIONEER P0688AM expand_more | 4 | 9 | AM | 106 | 17.8 17.8 | 280.2 280.2 | 1369.84 1369.84 | ||
GOLD COUNTRY 109-59RSS expand_more | 5 | 13 | SSRIB | 109 | 18.9 18.9 | 275.9 275.9 | 1336.64 1336.64 | ||
GOLD COUNTRY 108-17R2P expand_more | 6 | 11 | VT2PRIB | 108 | 17.1 17.1 | 274.6 274.6 | 1350.02 1350.02 | ||
GOLD COUNTRY 104-75RSP expand_more | 7 | 5 | SSPRIB | 104 | 17.1 17.1 | 274.0 274.0 | 1346.79 1346.79 | ||
GOLD COUNTRY 103-76RSS expand_more | 8 | 3 | SSRIB | 103 | 16.3 16.3 | 272.5 272.5 | 1348.42 1348.42 | ||
GOLD COUNTRY 109-57RSP expand_more | 9 | 12 | SSPRIB | 109 | 17.7 17.7 | 271.1 271.1 | 1326.09 1326.09 | ||
GOLD COUNTRY 103-55R2P expand_more | 10 | 2 | VT2PRIB | 103 | 16.3 16.3 | 269.8 269.8 | 1335.18 1335.18 | ||
GOLD COUNTRY 106-96RSS expand_more | 11 | 8 | SSRIB | 106 | 17.6 17.6 | 264.5 264.5 | 1294.86 1294.86 | ||
GOLD COUNTRY 105-51R2P expand_more | 12 | 6 | VT2PRIB | 105 | 15.7 15.7 | 264.4 264.4 | 1314.70 1314.70 | ||
PIONEER P0404Q expand_more | 13 | 4 | QROME | 104 | 17.3 17.3 | 263.0 263.0 | 1290.96 1290.96 | ||
GOLD COUNTRY 101-51RSP expand_more | 14 | 1 | SSPRIB | 101 | 17.0 17.0 | 261.3 261.3 | 1285.80 1285.80 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 02 2023
Tillage Type
Conventional
Harvested
Oct 16 2023
Soil Type
Clay Loam
Experiment Number
US40 L7F CG FTN 879564392726742
*Products not the focus of this material have been taken out. Brand average unchanged.