Plot Results
Rice County County
Plot Location
Wheeling Township, Minnesota
Cooperator
Randy Hanson
Brand Average Yield (bu56/ac)
223.8 bu56/ac
Brand Average Revenue ($/A)
$1099.04/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 93-72R4P expand_more | 1 | 1 | VT4PRIB | 93 | 17.0 17.0 | 240.8 240.8 | 1184.85 1184.85 | ||
GOLD COUNTRY 101-51R2P expand_more | 2 | 11 | VT2PRIB | 101 | 17.6 17.6 | 234.9 234.9 | 1150.13 1150.13 | ||
GOLD COUNTRY 104-75RSP expand_more | 3 | 18 | SSPRIB | 104 | 18.9 18.9 | 229.8 229.8 | 1113.34 1113.34 | ||
GOLD COUNTRY 106-96RSS expand_more | 4 | 19 | SSRIB | 106 | 20.4 20.4 | 228.9 228.9 | 1095.27 1095.27 | ||
GOLD COUNTRY 105-51R2P expand_more | 5 | 15 | VT2PRIB | 105 | 17.3 17.3 | 227.7 227.7 | 1117.78 1117.78 | ||
GOLD COUNTRY 96-79RSS expand_more | 6 | 4 | SSRIB | 96 | 16.2 16.2 | 227.6 227.6 | 1127.05 1127.05 | ||
GOLD COUNTRY 101-70R4P expand_more | 7 | 12 | VT4PRIB | 101 | 17.0 17.0 | 226.1 226.1 | 1112.52 1112.52 | ||
PIONEER P0404Q expand_more | 8 | 16 | QROME | 104 | 18.6 18.6 | 224.5 224.5 | 1090.22 1090.22 | ||
GOLD COUNTRY 94-44R2P expand_more | 9 | 2 | VT2PRIB | 94 | 15.6 15.6 | 224.2 224.2 | 1115.83 1115.83 | ||
GOLD COUNTRY 97-14R2P expand_more | 10 | 5 | VT2PRIB | 97 | 16.4 16.4 | 224.2 224.2 | 1108.60 1108.60 | ||
GOLD COUNTRY 95-53R2P expand_more | 11 | 3 | VT2PRIB | 95 | 15.5 15.5 | 224.2 224.2 | 1116.27 1116.27 | ||
PIONEER P0075AM expand_more | 12 | 10 | AM | 100 | 17.4 17.4 | 223.3 223.3 | 1095.02 1095.02 | ||
GOLD COUNTRY 100-19TRE expand_more | 13 | 9 | TRERIB | 100 | 17.2 17.2 | 218.6 218.6 | 1073.73 1073.73 | ||
GOLD COUNTRY 103-55R2P expand_more | 14 | 13 | VT2PRIB | 103 | 17.9 17.9 | 218.5 218.5 | 1067.04 1067.04 | ||
GOLD COUNTRY 98-64TRE expand_more | 15 | 6 | TRERIB | 98 | 16.4 16.4 | 217.9 217.9 | 1077.22 1077.22 | ||
GOLD COUNTRY 103-58RSS expand_more | 16 | 14 | SSRIB | 103 | 17.1 17.1 | 217.8 217.8 | 1070.75 1070.75 | ||
GOLD COUNTRY 99-01R2P expand_more | 17 | 8 | VT2PRIB | 99 | 16.9 16.9 | 217.3 217.3 | 1069.90 1069.90 | ||
GOLD COUNTRY 98-15RSS expand_more | 18 | 7 | SSRIB | 98 | 16.7 16.7 | 217.1 217.1 | 1070.75 1070.75 | ||
GOLD COUNTRY 103-76RSS expand_more | 19 | 17 | SSRIB | 103 | 18.4 18.4 | 208.2 208.2 | 1012.68 1012.68 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 20 2023
Tillage Type
Conventional
Harvested
Oct 17 2023
Soil Type
Silt Loam
Experiment Number
US40 LXQ CG MD 879564829053158
*Products not the focus of this material have been taken out. Brand average unchanged.