Plot Results
Dakota County County
Plot Location
Vermillion Township, Minnesota
Cooperator
Paul Kummer
Brand Average Yield (bu56/ac)
282.7 bu56/ac
Brand Average Revenue ($/A)
$1372.55/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 109-59DR2P expand_more | 1 | 2 | DGVT2PRIB | 109 | 20.2 20.2 | 316.5 316.5 | 1516.68 1516.68 | ||
GOLD COUNTRY 105-51R2P expand_more | 3 | 8 | VT2PRIB | 105 | 18.1 18.1 | 300.5 300.5 | 1465.14 1465.14 | ||
GOLD COUNTRY 103-55R2P expand_more | 4 | 10 | VT2PRIB | 103 | 18.1 18.1 | 296.4 296.4 | 1445.35 1445.35 | ||
GOLD COUNTRY 107-83R2P expand_more | 6 | 3 | VT2PRIB | 107 | 19.3 19.3 | 294.6 294.6 | 1422.38 1422.38 | ||
GOLD COUNTRY 106-09R2P expand_more | 7 | 7 | VT2PRIB | 106 | 19.4 19.4 | 293.3 293.3 | 1414.95 1414.95 | ||
GOLD COUNTRY 101-51R2P expand_more | 8 | 12 | VT2PRIB | 101 | 17.4 17.4 | 290.5 290.5 | 1424.59 1424.59 | ||
GOLD COUNTRY 104-75RSP expand_more | 9 | 9 | SSPRIB | 104 | 18.2 18.2 | 287.7 287.7 | 1401.58 1401.58 | ||
GOLD COUNTRY 106-79RSP expand_more | 10 | 5 | SSPRIB | 106 | 19.3 19.3 | 286.6 286.6 | 1383.76 1383.76 | ||
GOLD COUNTRY 106-96RSS expand_more | 11 | 6 | SSRIB | 106 | 20.2 20.2 | 285.4 285.4 | 1367.60 1367.60 | ||
PIONEER P0404AM expand_more | 12 | 17 | AM | 104 | 20.2 20.2 | 283.9 283.9 | 1360.66 1360.66 | ||
GOLD COUNTRY 103-76RSS expand_more | 13 | 11 | SSRIB | 103 | 18.5 18.5 | 283.4 283.4 | 1377.30 1377.30 | ||
GOLD COUNTRY 100-19TRE expand_more | 14 | 18 | TRERIB | 100 | 18.0 18.0 | 283.2 283.2 | 1382.20 1382.20 | ||
GOLD COUNTRY 101-70R4P expand_more | 15 | 21 | VT4PRIB | 101 | 18.6 18.6 | 282.0 282.0 | 1369.26 1369.26 | ||
GOLD COUNTRY 100-19TRE expand_more | 16 | 1 | TRERIB | 100 | 16.5 16.5 | 281.7 281.7 | 1391.40 1391.40 | ||
PIONEER P0075AM expand_more | 17 | 20 | AM | 100 | 19.5 19.5 | 280.7 280.7 | 1353.05 1353.05 | ||
PIONEER P0688AM expand_more | 18 | 25 | AM | 106 | 20.2 20.2 | 279.9 279.9 | 1341.07 1341.07 | ||
GOLD COUNTRY 108-17R2P expand_more | 19 | 4 | VT2PRIB | 108 | 19.7 19.7 | 278.6 278.6 | 1340.43 1340.43 | ||
GOLD COUNTRY 96-49R2P expand_more | 20 | 26 | VT2PRIB | 96 | 18.6 18.6 | 275.7 275.7 | 1338.57 1338.57 | ||
GOLD COUNTRY 95-53R2P expand_more | 22 | 27 | VT2PRIB | 95 | 17.5 17.5 | 273.4 273.4 | 1339.57 1339.57 | ||
GOLD COUNTRY 98-64TRE expand_more | 24 | 23 | TRERIB | 98 | 18.4 18.4 | 263.9 263.9 | 1283.75 1283.75 | ||
GOLD COUNTRY 99-53RSP expand_more | 25 | 22 | SSPRIB | 99 | 19.0 19.0 | 263.5 263.5 | 1275.14 1275.14 | ||
GOLD COUNTRY 99-01R2P expand_more | 26 | 19 | VT2PRIB | 99 | 19.1 19.1 | 262.9 262.9 | 1271.22 1271.22 | ||
GOLD COUNTRY 97-14R2P expand_more | 27 | 24 | VT2PRIB | 97 | 18.0 18.0 | 254.1 254.1 | 1240.08 1240.08 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
Yes
Planted
May 01 2023
Tillage Type
Conventional
Harvested
Oct 13 2023
Soil Type
Sandy Loam
Experiment Number
US40 LXQ CG MD 879564392108497
*Products not the focus of this material have been taken out. Brand average unchanged.