Plot Results
Redwood County County
Plot Location
Vesta Township, Minnesota
Cooperator
Joe Jenniges
Brand Average Yield (bu56/ac)
218.5 bu56/ac
Brand Average Revenue ($/A)
$1089.51/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 104-75RSP expand_more | 1 | 14 | SSPRIB | 104 | 14.4 14.4 | 247.1 247.1 | 1235.38 1235.38 | ||
GOLD COUNTRY 109-57RSP expand_more | 2 | 19 | SSPRIB | 109 | 16.6 16.6 | 235.4 235.4 | 1162.15 1162.15 | ||
GOLD COUNTRY 107-83R2P expand_more | 3 | 17 | VT2PRIB | 107 | 16.1 16.1 | 234.6 234.6 | 1162.82 1162.82 | ||
GOLD COUNTRY 106-68R4P expand_more | 4 | 11 | VT4PRIB | 106 | 14.7 14.7 | 231.6 231.6 | 1157.87 1157.87 | ||
GOLD COUNTRY 101-70R4P expand_more | 5 | 7 | VT4PRIB | 101 | 15.0 15.0 | 227.1 227.1 | 1135.56 1135.56 | ||
GOLD COUNTRY 105-51R2P expand_more | 6 | 13 | VT2PRIB | 105 | 14.8 14.8 | 223.7 223.7 | 1118.66 1118.66 | ||
GOLD COUNTRY 108-17R2P expand_more | 7 | 18 | VT2PRIB | 108 | 16.0 16.0 | 222.5 222.5 | 1103.44 1103.44 | ||
GOLD COUNTRY 106-96RSS expand_more | 8 | 12 | SSRIB | 106 | 15.8 15.8 | 221.4 221.4 | 1099.73 1099.73 | ||
GOLD COUNTRY 103-76RSS expand_more | 9 | 9 | SSRIB | 103 | 15.2 15.2 | 219.1 219.1 | 1093.89 1093.89 | ||
GOLD COUNTRY 101-51RSP expand_more | 10 | 6 | SSPRIB | 101 | 15.1 15.1 | 219.1 219.1 | 1094.76 1094.76 | ||
GOLD COUNTRY 105-66DR2P expand_more | 11 | 15 | DGVT2PRIB | 105 | 14.6 14.6 | 215.5 215.5 | 1077.67 1077.67 | ||
GOLD COUNTRY 100-19TRE expand_more | 12 | 5 | TRERIB | 100 | 14.5 14.5 | 215.3 215.3 | 1076.75 1076.75 | ||
GOLD COUNTRY 106-79RSP expand_more | 13 | 16 | SSPRIB | 106 | 16.3 16.3 | 214.7 214.7 | 1062.57 1062.57 | ||
PIONEER P0404AM expand_more | 14 | 10 | AM | 104 | 14.8 14.8 | 212.8 212.8 | 1063.83 1063.83 | ||
GOLD COUNTRY 98-15RSS expand_more | 15 | 2 | SSRIB | 98 | 13.9 13.9 | 209.9 209.9 | 1049.57 1049.57 | ||
GOLD COUNTRY 99-53RSP expand_more | 16 | 4 | SSPRIB | 99 | 13.8 13.8 | 201.7 201.7 | 1008.53 1008.53 | ||
GOLD COUNTRY 103-55R2P expand_more | 17 | 8 | VT2PRIB | 103 | 15.1 15.1 | 200.1 200.1 | 999.89 999.89 | ||
GOLD COUNTRY 96-79RSS expand_more | 18 | 1 | SSRIB | 96 | 13.9 13.9 | 198.5 198.5 | 992.41 992.41 | ||
GOLD COUNTRY 98-64TRE expand_more | 19 | 3 | TRERIB | 98 | 14.1 14.1 | 195.9 195.9 | 979.57 979.57 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 08 2023
Tillage Type
Conventional
Harvested
Oct 23 2023
Soil Type
Clay Loam
Experiment Number
US40 L6Y CG MD 879564546644041
*Products not the focus of this material have been taken out. Brand average unchanged.