Plot Results
Nicollet County County
Plot Location
Bernadotte Township, Minnesota
Cooperator
Wayne Scheurer
Brand Average Yield (bu56/ac)
225.1 bu56/ac
Brand Average Revenue ($/A)
$1098.29/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 101-51R2P expand_more | 1 | 15 | VT2PRIB | 101 | 19.0 19.0 | 242.0 242.0 | 1171.23 1171.23 | ||
GOLD COUNTRY 100-19TRE expand_more | 2 | 13 | TRERIB | 100 | 18.3 18.3 | 236.5 236.5 | 1151.32 1151.32 | ||
GOLD COUNTRY 101-70R4P expand_more | 3 | 14 | VT4PRIB | 101 | 18.5 18.5 | 235.2 235.2 | 1143.00 1143.00 | ||
GOLD COUNTRY 99-01R2P expand_more | 5 | 12 | VT2PRIB | 99 | 18.4 18.4 | 233.9 233.9 | 1137.48 1137.48 | ||
GOLD COUNTRY 98-64TRE expand_more | 6 | 9 | TRERIB | 98 | 17.6 17.6 | 227.7 227.7 | 1114.68 1114.68 | ||
GOLD COUNTRY 99-53RSP expand_more | 7 | 10 | SSPRIB | 99 | 18.9 18.9 | 225.4 225.4 | 1091.76 1091.76 | ||
GOLD COUNTRY 93-72R4P expand_more | 8 | 2 | VT4PRIB | 93 | 16.7 16.7 | 225.2 225.2 | 1110.48 1110.48 | ||
GOLD COUNTRY 98-15RSS expand_more | 9 | 6 | SSRIB | 98 | 18.5 18.5 | 222.6 222.6 | 1081.66 1081.66 | ||
GOLD COUNTRY 98-11R2P expand_more | 10 | 8 | VT2PRIB | 98 | 18.1 18.1 | 217.5 217.5 | 1060.59 1060.59 | ||
PIONEER P9492AM expand_more | 11 | 1 | AM | 94 | 17.8 17.8 | 216.5 216.5 | 1058.48 1058.48 | ||
GOLD COUNTRY 95-53R2P expand_more | 13 | 4 | VT2PRIB | 95 | 16.3 16.3 | 213.1 213.1 | 1054.63 1054.63 | ||
GOLD COUNTRY 96-79RSS expand_more | 14 | 5 | SSRIB | 96 | 18.6 18.6 | 211.3 211.3 | 1026.07 1026.07 | ||
GOLD COUNTRY 95-36RSS expand_more | 15 | 3 | SSRIB | 95 | 17.2 17.2 | 211.0 211.0 | 1036.57 1036.57 |
Plot Details
Crop
Corn
Row Width
22 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 23 2023
Tillage Type
Conventional
Harvested
Oct 30 2023
Soil Type
Clay Loam
Experiment Number
US40 L6Y CG MD 879564829159160
*Products not the focus of this material have been taken out. Brand average unchanged.