Plot Results
Meeker County County
Plot Location
Greenleaf Township, Minnesota
Cooperator
Kaping Farms
Brand Average Yield (bu56/ac)
264.7 bu56/ac
Brand Average Revenue ($/A)
$1286.06/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 107-83R2P expand_more | 1 | 17 | VT2PRIB | 107 | 19.5 19.5 | 285.2 285.2 | 1374.51 1374.51 | ||
GOLD COUNTRY 106-68R4P expand_more | 2 | 15 | VT4PRIB | 106 | 18.4 18.4 | 281.7 281.7 | 1369.96 1369.96 | ||
GOLD COUNTRY 108-17R2P expand_more | 3 | 18 | VT2PRIB | 108 | 20.8 20.8 | 280.6 280.6 | 1337.98 1337.98 | ||
GOLD COUNTRY 105-51R2P expand_more | 4 | 14 | VT2PRIB | 105 | 19.4 19.4 | 277.5 277.5 | 1338.59 1338.59 | ||
GOLD COUNTRY 98-64TRE expand_more | 5 | 5 | TRERIB | 98 | 18.3 18.3 | 276.0 276.0 | 1343.43 1343.43 | ||
GOLD COUNTRY 104-75RSP expand_more | 6 | 12 | SSPRIB | 104 | 17.3 17.3 | 268.8 268.8 | 1319.21 1319.21 | ||
GOLD COUNTRY 106-96RSS expand_more | 7 | 16 | SSRIB | 106 | 20.3 20.3 | 268.0 268.0 | 1283.14 1283.14 | ||
GOLD COUNTRY 101-70R4P expand_more | 8 | 9 | VT4PRIB | 101 | 18.3 18.3 | 267.8 267.8 | 1303.77 1303.77 | ||
PIONEER P0404AM expand_more | 9 | 13 | AM | 104 | 21.3 21.3 | 262.1 262.1 | 1244.33 1244.33 | ||
GOLD COUNTRY 103-55R2P expand_more | 10 | 10 | VT2PRIB | 103 | 18.8 18.8 | 260.4 260.4 | 1262.51 1262.51 | ||
GOLD COUNTRY 95-53R2P expand_more | 11 | 2 | VT2PRIB | 95 | 17.3 17.3 | 260.0 260.0 | 1275.97 1275.97 | ||
GOLD COUNTRY 100-19TRE expand_more | 12 | 8 | TRERIB | 100 | 17.3 17.3 | 259.0 259.0 | 1270.98 1270.98 | ||
GOLD COUNTRY 99-01R2P expand_more | 13 | 6 | VT2PRIB | 99 | 18.6 18.6 | 256.3 256.3 | 1244.49 1244.49 | ||
GOLD COUNTRY 103-76RSS expand_more | 14 | 11 | SSRIB | 103 | 18.1 18.1 | 255.4 255.4 | 1245.57 1245.57 | ||
GOLD COUNTRY 98-15RSS expand_more | 15 | 4 | SSRIB | 98 | 18.6 18.6 | 252.9 252.9 | 1228.29 1228.29 | ||
PIONEER P9881AMX expand_more | 16 | 7 | AMX | 98 | 19.0 19.0 | 244.3 244.3 | 1182.62 1182.62 | ||
GOLD COUNTRY 96-79RSS expand_more | 17 | 3 | SSRIB | 96 | 17.2 17.2 | 243.3 243.3 | 1195.22 1195.22 | ||
GOLD COUNTRY 95-03R2P expand_more | 18 | 1 | VT2PRIB | 95 | 18.0 18.0 | 242.5 242.5 | 1183.34 1183.34 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 04 2023
Tillage Type
Conventional
Harvested
Oct 18 2023
Soil Type
Clay Loam
Experiment Number
US40 LXR CG MD 879564392135019
*Products not the focus of this material have been taken out. Brand average unchanged.