Plot Results
Blue Earth County County
Plot Location
Vernon Center Township, Minnesota
Cooperator
Edgewood Farms
Brand Average Yield (bu56/ac)
230.1 bu56/ac
Brand Average Revenue ($/A)
$1138.80/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $4.50/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 101-70R4P expand_more | 1 | 4 | VT4PRIB | 101 | 14.9 14.9 | 243.2 243.2 | 1216.03 1216.03 | ||
GOLD COUNTRY 103-55R2P expand_more | 2 | 6 | VT2PRIB | 103 | 15.4 15.4 | 242.9 242.9 | 1210.53 1210.53 | ||
PIONEER P0688AM expand_more | 3 | 11 | AM | 106 | 17.3 17.3 | 240.7 240.7 | 1181.22 1181.22 | ||
PIONEER P0075Q expand_more | 4 | 5 | QROME | 100 | 15.5 15.5 | 235.9 235.9 | 1174.57 1174.57 | ||
GOLD COUNTRY 104-75RSP expand_more | 5 | 9 | SSPRIB | 104 | 15.4 15.4 | 233.6 233.6 | 1164.22 1164.22 | ||
GOLD COUNTRY 103-76RSS expand_more | 6 | 7 | SSRIB | 103 | 15.5 15.5 | 232.3 232.3 | 1156.96 1156.96 | ||
GOLD COUNTRY 101-51RSP expand_more | 7 | 3 | SSPRIB | 101 | 15.8 15.8 | 232.0 232.0 | 1152.81 1152.81 | ||
PIONEER P0404Q expand_more | 8 | 8 | QROME | 104 | 16.0 16.0 | 231.5 231.5 | 1148.22 1148.22 | ||
GOLD COUNTRY 106-79RSP expand_more | 9 | 10 | SSPRIB | 106 | 17.1 17.1 | 231.3 231.3 | 1136.99 1136.99 | ||
GOLD COUNTRY 107-83R2P expand_more | 10 | 13 | VT2PRIB | 107 | 17.6 17.6 | 226.3 226.3 | 1108.13 1108.13 | ||
GOLD COUNTRY 106-96RSS expand_more | 11 | 12 | SSRIB | 106 | 17.0 17.0 | 223.5 223.5 | 1099.78 1099.78 | ||
GOLD COUNTRY 99-01R2P expand_more | 12 | 1 | VT2PRIB | 99 | 15.2 15.2 | 223.5 223.5 | 1115.72 1115.72 | ||
GOLD COUNTRY 100-19TRE expand_more | 13 | 2 | TRERIB | 100 | 15.3 15.3 | 221.7 221.7 | 1105.78 1105.78 | ||
GOLD COUNTRY 109-57RSP expand_more | 14 | 14 | SSPRIB | 109 | 20.2 20.2 | 221.2 221.2 | 1059.86 1059.86 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 30 2023
Tillage Type
Conventional
Harvested
Oct 11 2023
Soil Type
Clay Loam
Experiment Number
US40 L7F CG MD 879564392740412
*Products not the focus of this material have been taken out. Brand average unchanged.