Plot Results
Faribault County County
Plot Location
Pilot Grove Township, Minnesota
Cooperator
John Volz
Brand Average Yield (bu56/ac)
264.2 bu56/ac
Brand Average Revenue ($/A)
$1295.85/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $4.50/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 109-59DR2P expand_more | 1 | 16 | DGVT2PRIB | 109 | 17.6 17.6 | 285.9 285.9 | 1399.57 1399.57 | ||
PIONEER P0404AM expand_more | 2 | 10 | AM | 104 | 17.6 17.6 | 277.0 277.0 | 1356.22 1356.22 | ||
GOLD COUNTRY 105-51R2P expand_more | 3 | 8 | VT2PRIB | 105 | 16.8 16.8 | 276.8 276.8 | 1364.16 1364.16 | ||
GOLD COUNTRY 104-75RSP expand_more | 4 | 9 | SSPRIB | 104 | 16.9 16.9 | 273.8 273.8 | 1348.28 1348.28 | ||
GOLD COUNTRY 106-68R4P expand_more | 5 | 12 | VT4PRIB | 106 | 17.6 17.6 | 270.7 270.7 | 1325.33 1325.33 | ||
PIONEER P0688AM expand_more | 6 | 11 | AM | 106 | 18.4 18.4 | 270.5 270.5 | 1315.65 1315.65 | ||
GOLD COUNTRY 107-83R2P expand_more | 7 | 14 | VT2PRIB | 107 | 18.7 18.7 | 267.9 267.9 | 1299.79 1299.79 | ||
GOLD COUNTRY 103-55R2P expand_more | 8 | 6 | VT2PRIB | 103 | 16.8 16.8 | 267.1 267.1 | 1316.06 1316.06 | ||
GOLD COUNTRY 106-79RSP expand_more | 9 | 13 | SSPRIB | 106 | 17.6 17.6 | 266.7 266.7 | 1305.90 1305.90 | ||
GOLD COUNTRY 103-76RSS expand_more | 10 | 7 | SSRIB | 103 | 17.2 17.2 | 265.1 265.1 | 1301.96 1301.96 | ||
GOLD COUNTRY 109-57RSP expand_more | 11 | 15 | SSPRIB | 109 | 18.6 18.6 | 264.6 264.6 | 1284.88 1284.88 | ||
GOLD COUNTRY 101-70R4P expand_more | 12 | 4 | VT4PRIB | 101 | 17.3 17.3 | 260.9 260.9 | 1280.28 1280.28 | ||
GOLD COUNTRY 101-51R2P expand_more | 13 | 5 | VT2PRIB | 101 | 17.0 17.0 | 257.4 257.4 | 1266.38 1266.38 | ||
GOLD COUNTRY 106-96RSS expand_more | 14 | 17 | SSRIB | 106 | 18.6 18.6 | 257.1 257.1 | 1248.27 1248.27 | ||
GOLD COUNTRY 100-19TRE expand_more | 15 | 3 | TRERIB | 100 | 16.6 16.6 | 254.3 254.3 | 1255.27 1255.27 | ||
GOLD COUNTRY 98-15RSS expand_more | 16 | 1 | SSRIB | 98 | 16.7 16.7 | 247.9 247.9 | 1222.81 1222.81 | ||
GOLD COUNTRY 99-01R2P expand_more | 17 | 2 | VT2PRIB | 99 | 16.8 16.8 | 247.3 247.3 | 1218.83 1218.83 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 02 2023
Tillage Type
Conventional
Harvested
Oct 23 2023
Soil Type
Silt Loam
Experiment Number
US40 L7V CG MD 879564392248543
*Products not the focus of this material have been taken out. Brand average unchanged.