Plot Results
Pope County County
Plot Location
Ben Wade Township, Minnesota
Cooperator
Pooch Vernon
Brand Average Yield (bu56/ac)
247.7 bu56/ac
Brand Average Revenue ($/A)
$1183.83/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 100-19TRE expand_more | 1 | 3 | TRERIB | 100 | 20.4 20.4 | 260.0 260.0 | 1243.91 1243.91 | ||
GOLD COUNTRY 93-72R4P expand_more | 2 | 17 | VT4PRIB | 93 | 20.6 20.6 | 254.6 254.6 | 1216.14 1216.14 | ||
GOLD COUNTRY 98-64TRE expand_more | 3 | 6 | TRERIB | 98 | 20.3 20.3 | 254.3 254.3 | 1217.49 1217.49 | ||
GOLD COUNTRY 98-15RSS expand_more | 4 | 8 | SSRIB | 98 | 21.6 21.6 | 253.8 253.8 | 1201.81 1201.81 | ||
GOLD COUNTRY 92-10R2P expand_more | 5 | 19 | VT2PRIB | 92 | 19.1 19.1 | 253.0 253.0 | 1223.64 1223.64 | ||
GOLD COUNTRY 99-01R2P expand_more | 6 | 5 | VT2PRIB | 99 | 21.0 21.0 | 251.8 251.8 | 1198.50 1198.50 | ||
GOLD COUNTRY 95-53R2P expand_more | 7 | 14 | VT2PRIB | 95 | 20.4 20.4 | 251.6 251.6 | 1203.62 1203.62 | ||
GOLD COUNTRY 96-79RSS expand_more | 8 | 12 | SSRIB | 96 | 20.3 20.3 | 249.0 249.0 | 1192.26 1192.26 | ||
GOLD COUNTRY 99-53RSP expand_more | 10 | 4 | SSPRIB | 99 | 21.6 21.6 | 247.0 247.0 | 1169.90 1169.90 | ||
GOLD COUNTRY 97-75R2P expand_more | 11 | 10 | VT2PRIB | 97 | 21.2 21.2 | 246.5 246.5 | 1171.17 1171.17 | ||
PIONEER P9832Q expand_more | 13 | 9 | QROME | 98 | 22.0 22.0 | 245.2 245.2 | 1157.56 1157.56 | ||
GOLD COUNTRY 91-99R2P expand_more | 14 | 21 | VT2PRIB | 91 | 18.1 18.1 | 244.5 244.5 | 1192.24 1192.24 | ||
GOLD COUNTRY 101-51RSP expand_more | 15 | 1 | SSPRIB | 101 | 23.7 23.7 | 244.2 244.2 | 1135.97 1135.97 | ||
PIONEER P0075AM expand_more | 16 | 2 | AM | 100 | 22.4 22.4 | 244.0 244.0 | 1147.72 1147.72 | ||
ROB-SEE-CO RC4166-3011A expand_more | 18 | 20 | ARTESIAN3011A | 91 | 20.0 20.0 | 242.0 242.0 | 1161.66 1161.66 | ||
PIONEER P9492AM expand_more | 19 | 16 | AM | 94 | 20.4 20.4 | 240.5 240.5 | 1150.74 1150.74 | ||
GOLD COUNTRY 88-04R2P expand_more | 21 | 23 | VT2PRIB | 88 | 19.2 19.2 | 237.0 237.0 | 1144.96 1144.96 | ||
GOLD COUNTRY 95-36RSS expand_more | 22 | 13 | SSRIB | 95 | 21.0 21.0 | 236.6 236.6 | 1126.39 1126.39 | ||
GOLD COUNTRY 90-07RSS expand_more | 23 | 22 | DGVT2PRIB | 90 | 19.3 19.3 | 231.9 231.9 | 1119.40 1119.40 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 14 2023
Tillage Type
Conventional
Harvested
Oct 12 2023
Soil Type
Clay Loam
Experiment Number
US40 L6E CG MD 879564720054065
*Products not the focus of this material have been taken out. Brand average unchanged.