Plot Results
Dakota County County
Plot Location
Vermillion Township, Minnesota
Cooperator
Paul Kummer
Brand Average Yield (bu56/ac)
264.4 bu56/ac
Brand Average Revenue ($/A)
$1309.88/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 107-83R2P expand_more | 1 | 6 | VT2PRIB | 107 | 18.2 18.2 | 288.2 288.2 | 1404.05 1404.05 | ||
GOLD COUNTRY 106-79RSP expand_more | 2 | 8 | SSPRIB | 106 | 16.9 16.9 | 285.1 285.1 | 1403.73 1403.73 | ||
PIONEER P9880AM expand_more | 3 | 17 | AM | 98 | 15.5 15.5 | 278.3 278.3 | 1385.75 1385.75 | ||
GOLD COUNTRY 103-55R2P expand_more | 4 | 20 | VT2PRIB | 103 | 16.1 16.1 | 278.2 278.2 | 1378.63 1378.63 | ||
GOLD COUNTRY 100-19TRE expand_more | 5 | 10 | TRERIB | 100 | 14.7 14.7 | 277.5 277.5 | 1387.42 1387.42 | ||
GOLD COUNTRY 99-01R2P expand_more | 6 | 19 | VT2PRIB | 99 | 15.5 15.5 | 277.4 277.4 | 1381.54 1381.54 | ||
GOLD COUNTRY 101-12R2P expand_more | 7 | 14 | VT2PRIB | 101 | 15.1 15.1 | 275.8 275.8 | 1377.69 1377.69 | ||
GOLD COUNTRY 106-09R2P expand_more | 8 | 3 | VT2PRIB | 106 | 18.3 18.3 | 274.4 274.4 | 1335.55 1335.55 | ||
GOLD COUNTRY 103-58RSS expand_more | 9 | 4 | SSRIB | 103 | 16.6 16.6 | 271.5 271.5 | 1340.18 1340.18 | ||
PIONEER P0507Q expand_more | 10 | 5 | QROME | 105 | 17.3 17.3 | 271.3 271.3 | 1331.54 1331.54 | ||
GOLD COUNTRY 104-05R2P expand_more | 11 | 11 | VT2PRIB | 104 | 16.0 16.0 | 269.5 269.5 | 1336.59 1336.59 | ||
GOLD COUNTRY 105-66DR2P expand_more | 12 | 21 | DGVT2PRIB | 105 | 15.7 15.7 | 267.5 267.5 | 1329.94 1329.94 | ||
PIONEER P0339Q expand_more | 13 | 7 | QROME | 103 | 17.6 17.6 | 265.0 265.0 | 1297.24 1297.24 | ||
GOLD COUNTRY 98-11R2P expand_more | 14 | 12 | VT2PRIB | 98 | 14.2 14.2 | 264.3 264.3 | 1321.54 1321.54 | ||
GOLD COUNTRY 105-66DR2P expand_more | 15 | 1 | DGVT2PRIB | 105 | 17.2 17.2 | 264.0 264.0 | 1296.61 1296.61 | ||
GOLD COUNTRY 101-51R2P expand_more | 16 | 9 | VT2PRIB | 101 | 16.0 16.0 | 252.0 252.0 | 1250.13 1250.13 | ||
GOLD COUNTRY 95-03R2P expand_more | 17 | 15 | VT2PRIB | 95 | 15.3 15.3 | 249.7 249.7 | 1245.48 1245.48 | ||
GOLD COUNTRY 96-49R2P expand_more | 17 | 18 | VT2PRIB | 96 | 15.3 15.3 | 249.7 249.7 | 1245.48 1245.48 | ||
GOLD COUNTRY 97-14R2P expand_more | 19 | 16 | VT2PRIB | 97 | 14.9 14.9 | 239.8 239.8 | 1199.04 1199.04 | ||
GOLD COUNTRY 103-23DR2P expand_more | 20 | 2 | DGVT2PRIB | 103 | 16.9 16.9 | 237.7 237.7 | 1170.46 1170.46 | ||
GOLD COUNTRY 101-04DR2P expand_more | 21 | 13 | DGVT2PRIB | 101 | 16.1 16.1 | 236.8 236.8 | 1173.81 1173.81 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
Yes
Planted
May 05 2022
Tillage Type
Conventional
Harvested
Oct 22 2022
Soil Type
Sandy Loam
Experiment Number
US40 LXQ CG MD 879561637926366
*Products not the focus of this material have been taken out. Brand average unchanged.