Plot Results
Lyon County County
Plot Location
Rock Lake Township, Minnesota
Cooperator
Troy Wendland
Brand Average Yield (bu56/ac)
200.8 bu56/ac
Brand Average Revenue ($/A)
$990.60/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 103-58RSS expand_more | 1 | 13 | SSRIB | 103 | 17.3 17.3 | 225.0 225.0 | 1104.12 1104.12 | ||
GOLD COUNTRY 101-12R2P expand_more | 2 | 12 | VT2PRIB | 101 | 17.3 17.3 | 214.9 214.9 | 1054.88 1054.88 | ||
GOLD COUNTRY 103-55R2P expand_more | 3 | 11 | VT2PRIB | 103 | 20.1 20.1 | 209.4 209.4 | 1004.20 1004.20 | ||
GOLD COUNTRY 99-01R2P expand_more | 4 | 6 | VT2PRIB | 99 | 16.1 16.1 | 208.4 208.4 | 1032.72 1032.72 | ||
GOLD COUNTRY 103-23RSS expand_more | 5 | 10 | SSRIB | 103 | 18.6 18.6 | 204.3 204.3 | 992.17 992.17 | ||
GOLD COUNTRY 101-51R2P expand_more | 6 | 9 | VT2PRIB | 101 | 17.2 17.2 | 204.2 204.2 | 1002.80 1002.80 | ||
GOLD COUNTRY 98-11R2P expand_more | 7 | 4 | VT2PRIB | 98 | 15.6 15.6 | 197.5 197.5 | 982.54 982.54 | ||
GOLD COUNTRY 100-19TRE expand_more | 8 | 8 | TRERIB | 100 | 16.6 16.6 | 196.8 196.8 | 971.50 971.50 | ||
GOLD COUNTRY 101-04DR2P expand_more | 9 | 7 | DGVT2PRIB | 101 | 15.7 15.7 | 196.6 196.6 | 977.56 977.56 | ||
GOLD COUNTRY 95-03R2P expand_more | 10 | 2 | VT2PRIB | 95 | 15.0 15.0 | 186.2 186.2 | 931.00 931.00 | ||
PIONEER P9880AMXT expand_more | 11 | 5 | AMXT | 98 | 15.0 15.0 | 185.9 185.9 | 929.47 929.47 | ||
GOLD COUNTRY 97-14R2P expand_more | 12 | 3 | VT2PRIB | 97 | 15.0 15.0 | 184.3 184.3 | 921.31 921.31 | ||
GOLD COUNTRY 94-44R2P expand_more | 13 | 1 | VT2PRIB | 94 | 14.3 14.3 | 182.5 182.5 | 912.43 912.43 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 24 2022
Tillage Type
Conventional
Harvested
Oct 19 2022
Soil Type
Silt Loam
Experiment Number
US40 LXS CG MD 879561913214894
*Products not the focus of this material have been taken out. Brand average unchanged.