Plot Results
Blue Earth County County
Plot Location
Vernon Center Township, Minnesota
Cooperator
Edgewood Farms
Brand Average Yield (bu56/ac)
245.3 bu56/ac
Brand Average Revenue ($/A)
$1212.78/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 108-17R2P expand_more | 1 | 16 | VT2PRIB | 108 | 18.1 18.1 | 263.3 263.3 | 1283.98 1283.98 | ||
GOLD COUNTRY 111-39RSS expand_more | 2 | 19 | SSRIB | 111 | 18.6 18.6 | 258.1 258.1 | 1253.43 1253.43 | ||
GOLD COUNTRY 106-79RSP expand_more | 3 | 15 | SSPRIB | 106 | 16.9 16.9 | 252.0 252.0 | 1240.73 1240.73 | ||
GOLD COUNTRY 106-09R2P expand_more | 4 | 13 | VT2PRIB | 106 | 16.8 16.8 | 251.1 251.1 | 1237.60 1237.60 | ||
GOLD COUNTRY 103-55R2P expand_more | 5 | 9 | VT2PRIB | 103 | 15.7 15.7 | 251.0 251.0 | 1247.90 1247.90 | ||
GOLD COUNTRY 109-56RSP expand_more | 6 | 18 | SSPRIB | 109 | 19.0 19.0 | 249.3 249.3 | 1206.68 1206.68 | ||
GOLD COUNTRY 106-96RSS expand_more | 7 | 14 | SSRIB | 106 | 16.8 16.8 | 249.2 249.2 | 1228.22 1228.22 | ||
PIONEER P0507Q expand_more | 8 | 12 | QROME | 105 | 17.2 17.2 | 248.8 248.8 | 1222.07 1222.07 | ||
GOLD COUNTRY 103-58RSS expand_more | 9 | 10 | SSRIB | 103 | 15.5 15.5 | 247.3 247.3 | 1231.69 1231.69 | ||
GOLD COUNTRY 108-33RSS expand_more | 10 | 17 | SSRIB | 108 | 18.1 18.1 | 244.6 244.6 | 1192.62 1192.62 | ||
PIONEER P1185Q expand_more | 11 | 20 | QROME | 111 | 20.0 20.0 | 244.4 244.4 | 1173.15 1173.15 | ||
PIONEER P0339Q expand_more | 12 | 8 | QROME | 103 | 16.0 16.0 | 243.2 243.2 | 1206.14 1206.14 | ||
GOLD COUNTRY 100-19TRE expand_more | 13 | 3 | TRERIB | 100 | 14.4 14.4 | 242.5 242.5 | 1212.26 1212.26 | ||
GOLD COUNTRY 102-07DR2P expand_more | 14 | 21 | DGVT2PRIB | 102 | 16.1 16.1 | 241.1 241.1 | 1194.86 1194.86 | ||
GOLD COUNTRY 101-12R2P expand_more | 15 | 5 | VT2PRIB | 101 | 14.1 14.1 | 241.1 241.1 | 1205.38 1205.38 | ||
GOLD COUNTRY 101-51RSP expand_more | 16 | 6 | SSPRIB | 101 | 15.3 15.3 | 240.3 240.3 | 1198.57 1198.57 | ||
GOLD COUNTRY 103-23RSS expand_more | 17 | 7 | SSRIB | 103 | 16.5 16.5 | 238.9 238.9 | 1180.29 1180.29 | ||
GOLD COUNTRY 101-04RSS expand_more | 18 | 4 | SSRIB | 101 | 14.9 14.9 | 238.3 238.3 | 1191.55 1191.55 | ||
GOLD COUNTRY 99-01R2P expand_more | 19 | 2 | VT2PRIB | 99 | 14.3 14.3 | 235.2 235.2 | 1175.77 1175.77 | ||
GOLD COUNTRY 97-75RSS expand_more | 20 | 1 | SSRIB | 97 | 15.0 15.0 | 227.1 227.1 | 1135.70 1135.70 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 06 2022
Tillage Type
Conventional
Harvested
Oct 14 2022
Soil Type
Clay Loam
Experiment Number
US40 L7F CG MD 879560909329569
*Products not the focus of this material have been taken out. Brand average unchanged.