Plot Results
Brown County County
Plot Location
Sigel Township, Minnesota
Cooperator
Larry Reinarts
Brand Average Yield (bu56/ac)
210.2 bu56/ac
Brand Average Revenue ($/A)
$1045.29/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 107-83R2P expand_more | 1 | 20 | VT2PRIB | 107 | 17.4 17.4 | 254.0 254.0 | 1245.84 1245.84 | ||
GOLD COUNTRY 106-96R2P expand_more | 2 | 19 | VT2PRIB | 106 | 17.4 17.4 | 230.2 230.2 | 1128.90 1128.90 | ||
GOLD COUNTRY 98-11R2P expand_more | 3 | 6 | VT2PRIB | 98 | 14.7 14.7 | 221.0 221.0 | 1104.86 1104.86 | ||
GOLD COUNTRY 106-79RSP expand_more | 4 | 18 | SSPRIB | 106 | 17.2 17.2 | 217.1 217.1 | 1066.34 1066.34 | ||
GOLD COUNTRY 97-17R2P expand_more | 5 | 5 | VT2PRIB | 97 | 14.6 14.6 | 214.7 214.7 | 1073.62 1073.62 | ||
GOLD COUNTRY 105-04RSS expand_more | 6 | 17 | SSRIB | 105 | 16.4 16.4 | 212.2 212.2 | 1049.02 1049.02 | ||
GOLD COUNTRY 95-03R2P expand_more | 7 | 3 | VT2PRIB | 95 | 14.3 14.3 | 212.0 212.0 | 1059.98 1059.98 | ||
GOLD COUNTRY 96-49RSS expand_more | 8 | 4 | SSRIB | 96 | 14.6 14.6 | 211.8 211.8 | 1059.16 1059.16 | ||
GOLD COUNTRY 99-01R2P expand_more | 9 | 7 | VT2PRIB | 99 | 14.9 14.9 | 209.6 209.6 | 1048.24 1048.24 | ||
PIONEER P9492AM expand_more | 10 | 2 | AM | 94 | 14.8 14.8 | 209.1 209.1 | 1045.50 1045.50 | ||
GOLD COUNTRY 100-19TRE expand_more | 11 | 9 | TRERIB | 100 | 14.6 14.6 | 208.1 208.1 | 1040.73 1040.73 | ||
GOLD COUNTRY 94-44RSS expand_more | 12 | 1 | SSRIB | 94 | 14.1 14.1 | 206.4 206.4 | 1031.91 1031.91 | ||
GOLD COUNTRY 101-51RSP expand_more | 13 | 13 | SSPRIB | 101 | 16.2 16.2 | 203.5 203.5 | 1007.56 1007.56 | ||
GOLD COUNTRY 103-55R2P expand_more | 14 | 15 | VT2PRIB | 103 | 16.2 16.2 | 199.7 199.7 | 988.94 988.94 | ||
GOLD COUNTRY 104-05R2P expand_more | 15 | 16 | VT2PRIB | 104 | 15.1 15.1 | 199.6 199.6 | 997.18 997.18 | ||
GOLD COUNTRY 101-12R2P expand_more | 16 | 11 | VT2PRIB | 101 | 14.8 14.8 | 199.0 199.0 | 995.01 995.01 | ||
GOLD COUNTRY 101-51R2P expand_more | 17 | 12 | VT2PRIB | 101 | 16.1 16.1 | 198.5 198.5 | 983.53 983.53 | ||
GOLD COUNTRY 99-53RSP expand_more | 18 | 8 | SSPRIB | 99 | 14.2 14.2 | 197.6 197.6 | 987.85 987.85 | ||
GOLD COUNTRY 101-04RSS expand_more | 19 | 10 | SSRIB | 101 | 14.1 14.1 | 189.3 189.3 | 946.46 946.46 | ||
PIONEER P0507Q expand_more | 20 | 14 | QROME | 105 | 16.8 16.8 | 175.4 175.4 | 864.29 864.29 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
Yes
Planted
May 16 2022
Tillage Type
Conventional
Harvested
Oct 20 2022
Soil Type
Clay Loam
Experiment Number
US40 L6Y CG MD 879562137244620
*Products not the focus of this material have been taken out. Brand average unchanged.