Plot Results
Redwood County County
Plot Location
Willow Lake Township, Minnesota
Cooperator
Ron Irlbeck
Brand Average Yield (bu56/ac)
251.7 bu56/ac
Brand Average Revenue ($/A)
$1252.41/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 108-17R2P expand_more | 1 | 20 | VT2PRIB | 108 | 17.9 17.9 | 270.9 270.9 | 1323.09 1323.09 | ||
GOLD COUNTRY 103-55R2P expand_more | 2 | 16 | VT2PRIB | 103 | 16.2 16.2 | 265.0 265.0 | 1312.17 1312.17 | ||
DAIRYLAND DS-4510Q expand_more | 3 | 23 | QROME | 105 | 17.0 17.0 | 264.6 264.6 | 1301.88 1301.88 | ||
GOLD COUNTRY 101-12R2P expand_more | 4 | 13 | VT2PRIB | 101 | 14.0 14.0 | 260.7 260.7 | 1303.68 1303.68 | ||
GOLD COUNTRY 98-15RSS expand_more | 5 | 8 | SSRIB | 98 | 15.0 15.0 | 260.4 260.4 | 1301.96 1301.96 | ||
GOLD COUNTRY 111-39RSS expand_more | 6 | 22 | SSRIB | 111 | 16.2 16.2 | 260.3 260.3 | 1289.01 1289.01 | ||
GOLD COUNTRY 99-01R2P expand_more | 7 | 9 | VT2PRIB | 99 | 15.1 15.1 | 259.8 259.8 | 1297.81 1297.81 | ||
DAIRYLAND DS-3900AM expand_more | 8 | 28 | AM | 99 | 17.2 17.2 | 259.7 259.7 | 1275.45 1275.45 | ||
GOLD COUNTRY 99-53RSP expand_more | 10 | 10 | SSPRIB | 99 | 15.7 15.7 | 257.5 257.5 | 1280.11 1280.11 | ||
GOLD COUNTRY 95-36RSS expand_more | 11 | 3 | SSRIB | 95 | 14.2 14.2 | 256.6 256.6 | 1283.10 1283.10 | ||
GOLD COUNTRY 101-51RSP expand_more | 12 | 14 | SSPRIB | 101 | 15.1 15.1 | 255.0 255.0 | 1274.14 1274.14 | ||
GOLD COUNTRY 98-11R2P expand_more | 13 | 7 | VT2PRIB | 98 | 14.2 14.2 | 254.1 254.1 | 1270.33 1270.33 | ||
DAIRYLAND DS-3959AM expand_more | 14 | 25 | AM | 99 | 16.3 16.3 | 252.2 252.2 | 1247.92 1247.92 | ||
GOLD COUNTRY 106-96RSS expand_more | 15 | 19 | SSRIB | 106 | 18.2 18.2 | 251.8 251.8 | 1226.80 1226.80 | ||
GOLD COUNTRY 101-04RSS expand_more | 16 | 12 | SSRIB | 101 | 14.2 14.2 | 251.4 251.4 | 1256.76 1256.76 | ||
GOLD COUNTRY 109-56RSP expand_more | 17 | 21 | SSPRIB | 109 | 16.4 16.4 | 251.3 251.3 | 1242.34 1242.34 | ||
GOLD COUNTRY 96-49RSS expand_more | 18 | 4 | SSRIB | 96 | 15.3 15.3 | 250.0 250.0 | 1247.10 1247.10 | ||
DAIRYLAND DS-4219AM expand_more | 19 | 29 | AM | 102 | 17.5 17.5 | 249.5 249.5 | 1222.61 1222.61 | ||
GOLD COUNTRY 100-19TRE expand_more | 20 | 11 | TRERIB | 100 | 14.7 14.7 | 249.1 249.1 | 1245.47 1245.47 | ||
DAIRYLAND DS-4310Q expand_more | 21 | 24 | QROME | 103 | 17.3 17.3 | 248.0 248.0 | 1217.00 1217.00 | ||
GOLD COUNTRY 104-05R2P expand_more | 22 | 18 | VT2PRIB | 104 | 15.5 15.5 | 246.6 246.6 | 1228.07 1228.07 | ||
DAIRYLAND DS-3601Q expand_more | 23 | 27 | QROME | 96 | 15.2 15.2 | 245.7 245.7 | 1226.74 1226.74 | ||
PIONEER P0507Q expand_more | 24 | 32 | QROME | 105 | 14.7 14.7 | 244.5 244.5 | 1222.47 1222.47 | ||
GOLD COUNTRY 103-23DR2P expand_more | 25 | 15 | DGVT2PRIB | 103 | 15.4 15.4 | 243.9 243.9 | 1215.61 1215.61 | ||
GOLD COUNTRY 97-75R2P expand_more | 26 | 5 | VT2PRIB | 97 | 14.2 14.2 | 243.2 243.2 | 1216.07 1216.07 | ||
DAIRYLAND DS-4014Q expand_more | 28 | 26 | QROME | 100 | 17.1 17.1 | 239.6 239.6 | 1177.97 1177.97 | ||
GOLD COUNTRY 95-03R2P expand_more | 29 | 2 | VT2PRIB | 95 | 14.4 14.4 | 239.5 239.5 | 1197.31 1197.31 | ||
GOLD COUNTRY 97-14R2P expand_more | 30 | 6 | VT2PRIB | 97 | 13.9 13.9 | 233.0 233.0 | 1165.07 1165.07 | ||
GOLD COUNTRY 94-44RSS expand_more | 31 | 1 | SSRIB | 94 | 14.6 14.6 | 224.9 224.9 | 1124.62 1124.62 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 21 2022
Tillage Type
Conventional
Harvested
Oct 19 2022
Soil Type
Clay Loam
Experiment Number
US40 L6Y CG MD 879561672818333
*Products not the focus of this material have been taken out. Brand average unchanged.