Plot Results
Redwood County County
Plot Location
Vesta Township, Minnesota
Cooperator
Joe Jenniges
Brand Average Yield (bu56/ac)
204.7 bu56/ac
Brand Average Revenue ($/A)
$1010.58/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 101-51RSP expand_more | 1 | 14 | SSPRIB | 101 | 17.4 17.4 | 219.1 219.1 | 1074.40 1074.40 | ||
GOLD COUNTRY 98-15RSS expand_more | 2 | 8 | SSRIB | 98 | 15.8 15.8 | 216.8 216.8 | 1077.07 1077.07 | ||
GOLD COUNTRY 97-14R2P expand_more | 3 | 5 | VT2PRIB | 97 | 15.9 15.9 | 216.3 216.3 | 1073.63 1073.63 | ||
GOLD COUNTRY 98-11R2P expand_more | 4 | 7 | VT2PRIB | 98 | 16.6 16.6 | 213.7 213.7 | 1054.85 1054.85 | ||
GOLD COUNTRY 101-12R2P expand_more | 5 | 12 | VT2PRIB | 101 | 16.5 16.5 | 209.8 209.8 | 1036.50 1036.50 | ||
PIONEER P0339Q expand_more | 6 | 17 | QROME | 103 | 17.1 17.1 | 207.8 207.8 | 1021.52 1021.52 | ||
GOLD COUNTRY 103-58RSS expand_more | 7 | 16 | SSRIB | 103 | 18.0 18.0 | 207.1 207.1 | 1010.48 1010.48 | ||
GOLD COUNTRY 105-04RSS expand_more | 8 | 19 | SSRIB | 105 | 18.0 18.0 | 206.9 206.9 | 1009.86 1009.86 | ||
GOLD COUNTRY 106-96RSS expand_more | 9 | 20 | SSRIB | 106 | 18.9 18.9 | 206.8 206.8 | 1001.77 1001.77 | ||
GOLD COUNTRY 103-23RSS expand_more | 10 | 15 | SSRIB | 103 | 17.6 17.6 | 205.0 205.0 | 1003.72 1003.72 | ||
GOLD COUNTRY 99-01R2P expand_more | 11 | 9 | VT2PRIB | 99 | 16.8 16.8 | 203.9 203.9 | 1004.83 1004.83 | ||
GOLD COUNTRY 100-19TRE expand_more | 12 | 11 | TRERIB | 100 | 15.7 15.7 | 202.7 202.7 | 1007.70 1007.70 | ||
GOLD COUNTRY 101-04RSS expand_more | 13 | 13 | SSRIB | 101 | 16.3 16.3 | 202.5 202.5 | 1002.12 1002.12 | ||
GOLD COUNTRY 96-49RSS expand_more | 14 | 4 | SSRIB | 96 | 16.4 16.4 | 201.5 201.5 | 996.27 996.27 | ||
GOLD COUNTRY 97-75RSS expand_more | 15 | 6 | SSRIB | 97 | 16.0 16.0 | 200.4 200.4 | 993.93 993.93 | ||
PIONEER P9492AM expand_more | 16 | 2 | AM | 94 | 14.9 14.9 | 197.7 197.7 | 988.67 988.67 | ||
GOLD COUNTRY 95-36RSS expand_more | 17 | 3 | SSRIB | 95 | 15.9 15.9 | 195.7 195.7 | 971.31 971.31 | ||
GOLD COUNTRY 94-44RSS expand_more | 18 | 1 | SSRIB | 94 | 15.0 15.0 | 189.9 189.9 | 949.28 949.28 | ||
GOLD COUNTRY 99-53RSP expand_more | 19 | 10 | SSPRIB | 99 | 14.9 14.9 | 182.4 182.4 | 912.11 912.11 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 16 2022
Tillage Type
Conventional
Harvested
Oct 11 2022
Soil Type
Clay Loam
Experiment Number
US40 L6Y CG MD 879561672706718
*Products not the focus of this material have been taken out. Brand average unchanged.