Plot Results
Nicollet County County
Plot Location
Bernadotte Township, Minnesota
Cooperator
Wayne Scheurer
Brand Average Yield (bu56/ac)
253.7 bu56/ac
Brand Average Revenue ($/A)
$1262.88/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 107-83R2P expand_more | 1 | 20 | VT2PRIB | 107 | 16.7 16.7 | 282.3 282.3 | 1392.10 1392.10 | ||
GOLD COUNTRY 106-96RSS expand_more | 2 | 19 | SSRIB | 106 | 16.5 16.5 | 264.3 264.3 | 1305.54 1305.54 | ||
GOLD COUNTRY 103-55R2P expand_more | 3 | 15 | VT2PRIB | 103 | 15.6 15.6 | 263.7 263.7 | 1312.13 1312.13 | ||
GOLD COUNTRY 104-05R2P expand_more | 4 | 17 | VT2PRIB | 104 | 16.1 16.1 | 260.5 260.5 | 1291.15 1291.15 | ||
GOLD COUNTRY 96-49RSS expand_more | 5 | 5 | SSRIB | 96 | 14.2 14.2 | 260.3 260.3 | 1301.30 1301.30 | ||
GOLD COUNTRY 98-15RSS expand_more | 6 | 8 | SSRIB | 98 | 13.5 13.5 | 259.9 259.9 | 1299.50 1299.50 | ||
GOLD COUNTRY 100-19TRE expand_more | 7 | 11 | TRERIB | 100 | 14.1 14.1 | 259.3 259.3 | 1296.65 1296.65 | ||
GOLD COUNTRY 101-12R2P expand_more | 8 | 13 | VT2PRIB | 101 | 14.0 14.0 | 258.9 258.9 | 1294.39 1294.39 | ||
GOLD COUNTRY 99-01R2P expand_more | 9 | 9 | VT2PRIB | 99 | 13.9 13.9 | 258.6 258.6 | 1293.14 1293.14 | ||
GOLD COUNTRY 108-17R2P expand_more | 10 | 21 | VT2PRIB | 108 | 17.0 17.0 | 258.3 258.3 | 1270.96 1270.96 | ||
GOLD COUNTRY 101-51RSP expand_more | 11 | 14 | SSPRIB | 101 | 16.2 16.2 | 255.9 255.9 | 1267.05 1267.05 | ||
GOLD COUNTRY 98-11R2P expand_more | 12 | 7 | VT2PRIB | 98 | 13.1 13.1 | 254.2 254.2 | 1270.83 1270.83 | ||
GOLD COUNTRY 105-04RSS expand_more | 13 | 18 | SSRIB | 105 | 16.1 16.1 | 253.9 253.9 | 1258.30 1258.30 | ||
GOLD COUNTRY 101-04RSS expand_more | 14 | 12 | SSRIB | 101 | 14.3 14.3 | 250.6 250.6 | 1252.93 1252.93 | ||
GOLD COUNTRY 95-36RSS expand_more | 15 | 4 | SSRIB | 95 | 13.4 13.4 | 250.5 250.5 | 1252.62 1252.62 | ||
GOLD COUNTRY 99-53RSP expand_more | 16 | 10 | SSPRIB | 99 | 13.6 13.6 | 250.1 250.1 | 1250.42 1250.42 | ||
GOLD COUNTRY 109-56RSP expand_more | 17 | 22 | SSPRIB | 109 | 17.0 17.0 | 249.4 249.4 | 1227.29 1227.29 | ||
GOLD COUNTRY 95-03R2P expand_more | 18 | 3 | VT2PRIB | 95 | 13.6 13.6 | 247.3 247.3 | 1236.28 1236.28 | ||
GOLD COUNTRY 97-14R2P expand_more | 19 | 6 | VT2PRIB | 97 | 13.4 13.4 | 237.2 237.2 | 1185.93 1185.93 | ||
GOLD COUNTRY 94-19RSS expand_more | 20 | 1 | SSRIB | 94 | 13.1 13.1 | 226.4 226.4 | 1132.13 1132.13 | ||
GOLD COUNTRY 94-44RSS expand_more | 21 | 2 | SSRIB | 94 | 13.3 13.3 | 226.0 226.0 | 1129.87 1129.87 |
Plot Details
Crop
Corn
Row Width
22 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 11 2022
Tillage Type
Conventional
Harvested
Oct 22 2022
Soil Type
Clay Loam
Experiment Number
US40 L6Y CG MD 879561672708304
*Products not the focus of this material have been taken out. Brand average unchanged.