Plot Results
Meeker County County
Plot Location
Greenleaf Township, Minnesota
Cooperator
Kaping Farms
Brand Average Yield (bu56/ac)
209.3 bu56/ac
Brand Average Revenue ($/A)
$1024.14/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 107-83R2P expand_more | 1 | 16 | VT2PRIB | 107 | 20.2 20.2 | 233.7 233.7 | 1119.86 1119.86 | ||
GOLD COUNTRY 103-55R2P expand_more | 2 | 13 | VT2PRIB | 103 | 18.6 18.6 | 229.3 229.3 | 1113.35 1113.35 | ||
GOLD COUNTRY 105-66DR2P expand_more | 3 | 15 | DGVT2PRIB | 105 | 18.5 18.5 | 227.1 227.1 | 1103.56 1103.56 | ||
GOLD COUNTRY 104-05R2P expand_more | 4 | 14 | VT2PRIB | 104 | 18.2 18.2 | 223.5 223.5 | 1089.03 1089.03 | ||
GOLD COUNTRY 101-51R2P expand_more | 5 | 11 | VT2PRIB | 101 | 19.1 19.1 | 221.1 221.1 | 1069.08 1069.08 | ||
GOLD COUNTRY 101-12R2P expand_more | 6 | 10 | VT2PRIB | 101 | 17.1 17.1 | 213.7 213.7 | 1050.39 1050.39 | ||
GOLD COUNTRY 99-01R2P expand_more | 7 | 7 | VT2PRIB | 99 | 16.0 16.0 | 212.9 212.9 | 1056.01 1056.01 | ||
GOLD COUNTRY 100-19TRE expand_more | 8 | 9 | TRERIB | 100 | 15.6 15.6 | 212.6 212.6 | 1057.72 1057.72 | ||
GOLD COUNTRY 108-17R2P expand_more | 9 | 17 | VT2PRIB | 108 | 23.0 23.0 | 212.1 212.1 | 992.44 992.44 | ||
GOLD COUNTRY 103-23DR2P expand_more | 10 | 12 | DGVT2PRIB | 103 | 18.3 18.3 | 208.9 208.9 | 1016.99 1016.99 | ||
PIONEER P9880AM expand_more | 11 | 8 | AM | 98 | 16.6 16.6 | 202.9 202.9 | 1001.54 1001.54 | ||
GOLD COUNTRY 97-14R2P expand_more | 12 | 5 | VT2PRIB | 97 | 16.3 16.3 | 194.8 194.8 | 963.70 963.70 | ||
GOLD COUNTRY 98-11R2P expand_more | 13 | 6 | VT2PRIB | 98 | 15.8 15.8 | 193.8 193.8 | 962.63 962.63 | ||
GOLD COUNTRY 94-44R2P expand_more | 14 | 2 | VT2PRIB | 94 | 15.0 15.0 | 190.4 190.4 | 952.10 952.10 | ||
GOLD COUNTRY 95-03R2P expand_more | 15 | 3 | VT2PRIB | 95 | 15.7 15.7 | 187.1 187.1 | 930.45 930.45 | ||
PIONEER P9492AM expand_more | 16 | 1 | AM | 94 | 15.3 15.3 | 187.1 187.1 | 933.35 933.35 | ||
GOLD COUNTRY 96-49R2P expand_more | 17 | 4 | VT2PRIB | 96 | 15.8 15.8 | 178.1 178.1 | 884.72 884.72 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 06 2022
Tillage Type
Conventional
Harvested
Oct 20 2022
Soil Type
Clay Loam
Experiment Number
US40 LXR CG MD 879560910675944
*Products not the focus of this material have been taken out. Brand average unchanged.