Plot Results
Morrison County County
Plot Location
Agram Township, Minnesota
Cooperator
Galen Stumpf
Brand Average Yield (bu56/ac)
249.8 bu56/ac
Brand Average Revenue ($/A)
$1201.95/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 100-19TRE expand_more | 1 | 12 | TRERIB | 100 | 20.6 20.6 | 270.1 270.1 | 1289.79 1289.79 | ||
GOLD COUNTRY 98-15RSS expand_more | 2 | 10 | SSRIB | 98 | 20.0 20.0 | 257.4 257.4 | 1235.49 1235.49 | ||
GOLD COUNTRY 99-01R2P expand_more | 3 | 11 | VT2PRIB | 99 | 20.3 20.3 | 256.4 256.4 | 1227.49 1227.49 | ||
GOLD COUNTRY 95-03R2P expand_more | 4 | 4 | VT2PRIB | 95 | 17.6 17.6 | 256.0 256.0 | 1253.40 1253.40 | ||
GOLD COUNTRY 99-01R2P expand_more | 5 | 1 | VT2PRIB | 99 | 20.1 20.1 | 254.5 254.5 | 1220.65 1220.65 | ||
GOLD COUNTRY 94-44R2P expand_more | 6 | 3 | VT2PRIB | 94 | 19.0 19.0 | 253.0 253.0 | 1224.29 1224.29 | ||
PIONEER P9955Q expand_more | 7 | 19 | QROME | 99 | 20.5 20.5 | 251.8 251.8 | 1203.67 1203.67 | ||
GOLD COUNTRY 99-01R2P expand_more | 8 | 20 | VT2PRIB | 99 | 20.0 20.0 | 251.6 251.6 | 1207.70 1207.70 | ||
GOLD COUNTRY 95-36RSS expand_more | 9 | 5 | SSRIB | 95 | 18.3 18.3 | 251.3 251.3 | 1223.51 1223.51 | ||
GOLD COUNTRY 97-14R2P expand_more | 10 | 7 | VT2PRIB | 97 | 19.4 19.4 | 250.4 250.4 | 1207.69 1207.69 | ||
GOLD COUNTRY 96-49R2P expand_more | 11 | 6 | VT2PRIB | 96 | 20.1 20.1 | 245.7 245.7 | 1178.27 1178.27 | ||
PIONEER P9823Q expand_more | 12 | 18 | QROME | 98 | 19.8 19.8 | 245.0 245.0 | 1177.81 1177.81 | ||
GOLD COUNTRY 92-10R2P expand_more | 13 | 2 | VT2PRIB | 92 | 18.1 18.1 | 244.7 244.7 | 1193.20 1193.20 | ||
PIONEER P9624Q expand_more | 14 | 15 | QROME | 96 | 19.2 19.2 | 242.6 242.6 | 1172.35 1172.35 | ||
PIONEER P9830AM expand_more | 15 | 16 | AM | 98 | 19.4 19.4 | 241.3 241.3 | 1163.96 1163.96 | ||
GOLD COUNTRY 97-75R2P expand_more | 16 | 8 | VT2PRIB | 97 | 20.6 20.6 | 240.2 240.2 | 1147.22 1147.22 | ||
GOLD COUNTRY 101-04DR2P expand_more | 17 | 13 | DGVT2PRIB | 101 | 21.0 21.0 | 239.5 239.5 | 1139.91 1139.91 | ||
GOLD COUNTRY 98-11R2P expand_more | 18 | 9 | VT2PRIB | 98 | 19.8 19.8 | 238.8 238.8 | 1148.31 1148.31 | ||
GOLD COUNTRY 101-12R2P expand_more | 19 | 14 | VT2PRIB | 101 | 21.1 21.1 | 238.1 238.1 | 1132.26 1132.26 | ||
PIONEER P9772AM expand_more | 20 | 17 | AM | 97 | 19.9 19.9 | 230.4 230.4 | 1106.73 1106.73 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
Yes
Planted
May 16 2022
Tillage Type
Minimum
Harvested
Oct 26 2022
Soil Type
Sandy Loam
Experiment Number
US40 LAG CG MD 879561913238252
*Products not the focus of this material have been taken out. Brand average unchanged.