Plot Results
Pope County County
Plot Location
Ben Wade Township, Minnesota
Cooperator
Pooch Vernon
Brand Average Yield (bu56/ac)
223.5 bu56/ac
Brand Average Revenue ($/A)
$1049.86/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 101-51R2P expand_more | 1 | 16 | VT2PRIB | 101 | 25.0 25.0 | 234.9 234.9 | 1080.36 1080.36 | ||
GOLD COUNTRY 100-19TRE expand_more | 2 | 14 | TRERIB | 100 | 22.9 22.9 | 233.1 233.1 | 1091.90 1091.90 | ||
GOLD COUNTRY 103-58RSS expand_more | 3 | 18 | SSRIB | 103 | 25.6 25.6 | 231.5 231.5 | 1059.24 1059.24 | ||
GOLD COUNTRY 91-99R2P expand_more | 4 | 3 | VT2PRIB | 91 | 21.0 21.0 | 226.9 226.9 | 1080.11 1080.11 | ||
GOLD COUNTRY 98-11R2P expand_more | 5 | 11 | VT2PRIB | 98 | 22.7 22.7 | 225.5 225.5 | 1057.93 1057.93 | ||
GOLD COUNTRY 94-44R2P expand_more | 6 | 5 | VT2PRIB | 94 | 20.2 20.2 | 225.4 225.4 | 1080.32 1080.32 | ||
GOLD COUNTRY 103-23RSS expand_more | 7 | 17 | SSRIB | 103 | 24.7 24.7 | 224.5 224.5 | 1035.48 1035.48 | ||
GOLD COUNTRY 92-10R2P expand_more | 8 | 4 | VT2PRIB | 92 | 20.2 20.2 | 224.0 224.0 | 1073.61 1073.61 | ||
PIONEER P9880AM expand_more | 9 | 10 | AM | 98 | 22.4 22.4 | 222.8 222.8 | 1048.00 1048.00 | ||
GOLD COUNTRY 90-71R2P expand_more | 10 | 2 | VT2PRIB | 90 | 19.5 19.5 | 222.7 222.7 | 1073.64 1073.64 | ||
GOLD COUNTRY 97-75RSS expand_more | 11 | 9 | SSRIB | 97 | 23.2 23.2 | 222.0 222.0 | 1037.40 1037.40 | ||
GOLD COUNTRY 98-15RSS expand_more | 12 | 12 | SSRIB | 98 | 24.3 24.3 | 221.9 221.9 | 1027.10 1027.10 | ||
GOLD COUNTRY 99-01R2P expand_more | 13 | 13 | VT2PRIB | 99 | 22.3 22.3 | 221.6 221.6 | 1043.33 1043.33 | ||
GOLD COUNTRY 101-04DR2P expand_more | 14 | 15 | DGVT2PRIB | 101 | 26.7 26.7 | 219.8 219.8 | 996.32 996.32 | ||
GOLD COUNTRY 96-49R2P expand_more | 15 | 8 | VT2PRIB | 96 | 22.2 22.2 | 217.6 217.6 | 1025.27 1025.27 | ||
GOLD COUNTRY 95-03R2P expand_more | 16 | 7 | VT2PRIB | 95 | 21.4 21.4 | 214.8 214.8 | 1019.19 1019.19 | ||
PIONEER P9492AM expand_more | 17 | 6 | AM | 94 | 20.4 20.4 | 212.2 212.2 | 1015.16 1015.16 | ||
GOLD COUNTRY 88-04R2P expand_more | 18 | 1 | VT2PRIB | 88 | 19.1 19.1 | 210.2 210.2 | 1016.55 1016.55 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 23 2022
Tillage Type
Conventional
Harvested
Oct 12 2022
Soil Type
Silt Loam
Experiment Number
US40 L6E CG MD 879561668241387
*Products not the focus of this material have been taken out. Brand average unchanged.