Plot Results
Morrison County County
Plot Location
Little Falls Township, Minnesota
Cooperator
Doug Wagner
Brand Average Yield (bu56/ac)
223.1 bu56/ac
Brand Average Revenue ($/A)
$1063.83/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 97-75RSS expand_more | 1 | 13 | SSRIB | 97 | 22.5 22.5 | 241.5 241.5 | 1134.94 1134.94 | ||
GOLD COUNTRY 97-14R2P expand_more | 2 | 12 | VT2PRIB | 97 | 23.1 23.1 | 237.5 237.5 | 1110.72 1110.72 | ||
GOLD COUNTRY 92-10R2P expand_more | 3 | 7 | VT2PRIB | 92 | 20.6 20.6 | 234.4 234.4 | 1119.50 1119.50 | ||
GOLD COUNTRY 95-03R2P expand_more | 4 | 10 | VT2PRIB | 95 | 22.1 22.1 | 233.5 233.5 | 1101.17 1101.17 | ||
GOLD COUNTRY 96-49R2P expand_more | 5 | 11 | VT2PRIB | 96 | 24.2 24.2 | 229.3 229.3 | 1062.23 1062.23 | ||
GOLD COUNTRY 91-99R2P expand_more | 6 | 6 | VT2PRIB | 91 | 20.1 20.1 | 226.6 226.6 | 1086.71 1086.71 | ||
GOLD COUNTRY 94-19R2P expand_more | 7 | 9 | VT2PRIB | 94 | 21.7 21.7 | 223.3 223.3 | 1056.73 1056.73 | ||
GOLD COUNTRY 94-44R2P expand_more | 8 | 8 | VT2PRIB | 94 | 21.4 21.4 | 223.2 223.2 | 1059.05 1059.05 | ||
GOLD COUNTRY 90-07R2P expand_more | 9 | 5 | VT2PRIB | 90 | 19.1 19.1 | 213.8 213.8 | 1034.09 1034.09 | ||
GOLD COUNTRY 89-59R2P expand_more | 10 | 4 | VT2PRIB | 89 | 18.4 18.4 | 213.7 213.7 | 1039.25 1039.25 | ||
GOLD COUNTRY 86-38R2P expand_more | 11 | 2 | VT2PRIB | 86 | 18.7 18.7 | 209.9 209.9 | 1018.61 1018.61 | ||
GOLD COUNTRY 88-04R2P expand_more | 12 | 3 | VT2PRIB | 88 | 19.7 19.7 | 208.1 208.1 | 1001.36 1001.36 | ||
GOLD COUNTRY 85-91R2P expand_more | 13 | 1 | VT2PRIB | 85 | 17.6 17.6 | 205.3 205.3 | 1005.38 1005.38 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
Yes
Planted
May 28 2022
Tillage Type
Conventional
Harvested
Oct 27 2022
Soil Type
Sandy Loam
Experiment Number
US40 LAG CG MD 879561672602853
*Products not the focus of this material have been taken out. Brand average unchanged.