Plot Results
Nicollet County
Plot Location
New Sweden Township, Minnesota
Cooperator
Norell Farms
Brand Average Yield (bu56/ac)
216.1 bu56/ac
Brand Average Revenue ($/A)
$1073.80/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 104-11RSS expand_more | 1 | 4 | SSRIB | 104 | 14.8 14.8 | 233.3 233.3 | 1166.50 1166.50 | ||
GOLD COUNTRY 106-96RSS expand_more | 2 | 1 | SSRIB | 106 | 17.4 17.4 | 229.1 229.1 | 1123.51 1123.51 | ||
PIONEER P0421Q expand_more | 3 | 3 | QROME | 104 | 15.1 15.1 | 219.6 219.6 | 1097.12 1097.12 | ||
GOLD COUNTRY 99-01R2P expand_more | 4 | 9 | VT2PRIB | 99 | 14.0 14.0 | 218.7 218.7 | 1093.50 1093.50 | ||
GOLD COUNTRY 103-58RSS expand_more | 5 | 5 | SSRIB | 103 | 15.9 15.9 | 216.5 216.5 | 1074.71 1074.71 | ||
GOLD COUNTRY 103-23RSS expand_more | 6 | 6 | SSRIB | 103 | 16.4 16.4 | 216.4 216.4 | 1069.88 1069.88 | ||
GOLD COUNTRY 105-04RSS expand_more | 7 | 2 | SSRIB | 105 | 17.0 17.0 | 213.3 213.3 | 1049.44 1049.44 | ||
GOLD COUNTRY 101-04RSS expand_more | 8 | 8 | SSRIB | 101 | 14.7 14.7 | 212.7 212.7 | 1063.50 1063.50 | ||
GOLD COUNTRY 101-49RSS expand_more | 9 | 7 | SSRIB | 101 | 14.5 14.5 | 207.7 207.7 | 1038.50 1038.50 | ||
GOLD COUNTRY 98-11R2P expand_more | 10 | 10 | VT2PRIB | 98 | 13.3 13.3 | 197.0 197.0 | 985.00 985.00 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 24 2021
Tillage Type
Conventional
Harvested
Oct 25 2021
Soil Type
Clay Loam
Experiment Number
US40 L6Y CG FTN 879560321546184
*Products not the focus of this material have been taken out. Brand average unchanged.