Plot Results
Traverse County
Plot Location
Parnell Township, Minnesota
Cooperator
Greg Wohlers
Brand Average Yield (bu56/ac)
203.3 bu56/ac
Brand Average Revenue ($/A)
$1012.80/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 101-04DR2P expand_more | 1 | 2 | DGVT2PRIB | 101 | 15.8 15.8 | 244.8 244.8 | 1216.36 1216.36 | ||
GOLD COUNTRY 97-75R2P expand_more | 2 | 6 | VT2PRIB | 97 | 15.6 15.6 | 224.6 224.6 | 1117.52 1117.52 | ||
PIONEER P9492AM expand_more | 3 | 12 | AM | 94 | 15.0 15.0 | 224.6 224.6 | 1122.90 1122.90 | ||
GOLD COUNTRY 99-01R2P expand_more | 4 | 3 | VT2PRIB | 99 | 15.7 15.7 | 223.2 223.2 | 1109.67 1109.67 | ||
GOLD COUNTRY 99-30R2P expand_more | 5 | 4 | VT2PRIB | 99 | 15.3 15.3 | 221.4 221.4 | 1104.35 1104.35 | ||
GOLD COUNTRY 94-19R2P expand_more | 6 | 10 | VT2PRIB | 94 | 15.5 15.5 | 220.1 220.1 | 1096.02 1096.02 | ||
PIONEER P9551Q expand_more | 7 | 8 | QROME | 95 | 16.2 16.2 | 215.3 215.3 | 1066.35 1066.35 | ||
GOLD COUNTRY 101-12R2P expand_more | 8 | 1 | VT2PRIB | 101 | 15.7 15.7 | 212.0 212.0 | 1053.99 1053.99 | ||
GOLD COUNTRY 95-03R2P expand_more | 9 | 9 | VT2PRIB | 95 | 15.8 15.8 | 212.0 212.0 | 1053.02 1053.02 | ||
GOLD COUNTRY 94-44R2P expand_more | 10 | 11 | VT2PRIB | 94 | 15.3 15.3 | 210.3 210.3 | 1048.79 1048.79 | ||
GOLD COUNTRY 98-11R2P expand_more | 11 | 5 | VT2PRIB | 98 | 15.1 15.1 | 207.6 207.6 | 1037.02 1037.02 | ||
GOLD COUNTRY 97-14R2P expand_more | 12 | 7 | VT2PRIB | 97 | 15.7 15.7 | 189.5 189.5 | 942.07 942.07 | ||
GOLD COUNTRY 93-41R2P expand_more | 13 | 13 | VT2PRIB | 93 | 15.2 15.2 | 185.9 185.9 | 928.18 928.18 | ||
GOLD COUNTRY 89-59R2P expand_more | 14 | 16 | VT2PRIB | 89 | 14.8 14.8 | 185.1 185.1 | 925.48 925.48 | ||
GOLD COUNTRY 91-99R2P expand_more | 15 | 14 | VT2PRIB | 91 | 15.1 15.1 | 161.1 161.1 | 804.80 804.80 | ||
GOLD COUNTRY 90-07R2P expand_more | 16 | 15 | VT2PRIB | 90 | 14.8 14.8 | 148.5 148.5 | 742.55 742.55 |
Plot Details
Crop
Corn
Row Width
22 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 10 2021
Tillage Type
Conventional
Harvested
Nov 07 2021
Soil Type
Clay Loam
Experiment Number
US40 L6E CG MD 879560321888490
*Products not the focus of this material have been taken out. Brand average unchanged.