Plot Results
Murray County
Plot Location
Lime Lake Township, Minnesota
Cooperator
Harvey Larson
Brand Average Yield (bu56/ac)
232.4 bu56/ac
Brand Average Revenue ($/A)
$1150.60/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 99-01R2P expand_more | 1 | 7 | VT2PRIB | 99 | 15.8 15.8 | 256.7 256.7 | 1275.16 1275.16 | ||
GOLD COUNTRY 101-49RSS expand_more | 2 | 9 | SSRIB | 101 | 16.8 16.8 | 244.5 244.5 | 1204.86 1204.86 | ||
PIONEER P0075AM expand_more | 3 | 8 | AM | 100 | 17.0 17.0 | 243.6 243.6 | 1198.29 1198.29 | ||
GOLD COUNTRY 102-07DR2P expand_more | 4 | 11 | DGVT2PRIB | 102 | 18.5 18.5 | 242.9 242.9 | 1180.68 1180.68 | ||
GOLD COUNTRY 98-11R2P expand_more | 5 | 6 | VT2PRIB | 98 | 15.7 15.7 | 241.0 241.0 | 1198.07 1198.07 | ||
GOLD COUNTRY 95-03R2P expand_more | 6 | 4 | VT2PRIB | 95 | 15.4 15.4 | 233.6 233.6 | 1164.29 1164.29 | ||
GOLD COUNTRY 101-12R2P expand_more | 7 | 10 | VT2PRIB | 101 | 16.3 16.3 | 232.5 232.5 | 1150.57 1150.57 | ||
GOLD COUNTRY 94-19R2P expand_more | 8 | 3 | VT2PRIB | 94 | 16.3 16.3 | 232.2 232.2 | 1148.83 1148.83 | ||
GOLD COUNTRY 97-14R2P expand_more | 9 | 5 | VT2PRIB | 97 | 15.9 15.9 | 224.1 224.1 | 1112.22 1112.22 | ||
GOLD COUNTRY 94-44RSS expand_more | 10 | 2 | SSRIB | 94 | 16.2 16.2 | 219.4 219.4 | 1086.30 1086.30 | ||
GOLD COUNTRY 93-41R2P expand_more | 11 | 1 | VT2PRIB | 93 | 15.0 15.0 | 197.0 197.0 | 985.13 985.13 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 23 2021
Tillage Type
Conventional
Harvested
Oct 12 2021
Soil Type
Clay Loam
Experiment Number
US40 LXS CG MD 879559064002652
*Products not the focus of this material have been taken out. Brand average unchanged.