Plot Results
Sibley County
Plot Location
Cornish Township, Minnesota
Cooperator
Bruce Froehlich
Brand Average Yield (bu56/ac)
233.5 bu56/ac
Brand Average Revenue ($/A)
$1162.30/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 98-11R2P expand_more | 1 | 5 | VT2PRIB | 98 | 14.8 14.8 | 249.0 249.0 | 1244.92 1244.92 | ||
GOLD COUNTRY 106-96R2P expand_more | 2 | 18 | VT2PRIB | 106 | 16.9 16.9 | 247.6 247.6 | 1219.12 1219.12 | ||
GOLD COUNTRY 99-01R2P expand_more | 3 | 6 | VT2PRIB | 99 | 14.6 14.6 | 247.3 247.3 | 1236.59 1236.59 | ||
GOLD COUNTRY 97-14R2P expand_more | 4 | 4 | VT2PRIB | 97 | 14.9 14.9 | 243.1 243.1 | 1215.44 1215.44 | ||
GOLD COUNTRY 95-03R2P expand_more | 5 | 3 | VT2PRIB | 95 | 14.5 14.5 | 242.8 242.8 | 1214.02 1214.02 | ||
GOLD COUNTRY 109-59RSS expand_more | 6 | 19 | SSRIB | 109 | 17.2 17.2 | 242.0 242.0 | 1188.91 1188.91 | ||
GOLD COUNTRY 104-05R2P expand_more | 7 | 13 | VT2PRIB | 104 | 15.5 15.5 | 241.5 241.5 | 1202.78 1202.78 | ||
GOLD COUNTRY 103-23RSS expand_more | 8 | 11 | SSRIB | 103 | 15.3 15.3 | 240.0 240.0 | 1197.18 1197.18 | ||
GOLD COUNTRY 104-11RSS expand_more | 9 | 14 | SSRIB | 104 | 15.3 15.3 | 239.6 239.6 | 1195.33 1195.33 | ||
PIONEER P0075Q expand_more | 10 | 7 | QROME | 100 | 15.6 15.6 | 239.3 239.3 | 1190.81 1190.81 | ||
GOLD COUNTRY 105-04RSS expand_more | 11 | 16 | SSRIB | 105 | 16.5 16.5 | 236.5 236.5 | 1168.50 1168.50 | ||
PIONEER P0421AM expand_more | 12 | 15 | AM | 104 | 16.5 16.5 | 235.4 235.4 | 1163.07 1163.07 | ||
GOLD COUNTRY 101-04RSS expand_more | 13 | 8 | SSRIB | 101 | 15.0 15.0 | 232.2 232.2 | 1161.03 1161.03 | ||
GOLD COUNTRY 105-66DR2P expand_more | 14 | 17 | DGVT2PRIB | 105 | 16.4 16.4 | 229.7 229.7 | 1135.65 1135.65 | ||
GOLD COUNTRY 103-58RSS expand_more | 15 | 12 | SSRIB | 103 | 16.4 16.4 | 223.3 223.3 | 1104.09 1104.09 | ||
GOLD COUNTRY 94-44RSS expand_more | 16 | 2 | SSRIB | 94 | 14.8 14.8 | 220.7 220.7 | 1103.56 1103.56 | ||
GOLD COUNTRY 94-19RSS expand_more | 17 | 1 | SSRIB | 94 | 14.6 14.6 | 219.7 219.7 | 1098.28 1098.28 | ||
GOLD COUNTRY 101-12R2P expand_more | 18 | 10 | VT2PRIB | 101 | 14.7 14.7 | 209.1 209.1 | 1045.70 1045.70 | ||
GOLD COUNTRY 101-49RSS expand_more | 19 | 9 | SSRIB | 101 | 15.1 15.1 | 205.8 205.8 | 1028.42 1028.42 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 30 2021
Tillage Type
Conventional
Harvested
Oct 26 2021
Soil Type
Silt Loam
Experiment Number
US40 L6Y CG MD 879559485937388
*Products not the focus of this material have been taken out. Brand average unchanged.