Plot Results
Stearns County
Plot Location
St. Augusta City, Minnesota
Cooperator
Andrew Kieke
Brand Average Yield (bu56/ac)
147.4 bu56/ac
Brand Average Revenue ($/A)
$718.70/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 99-01R2P expand_more | 1 | 10 | VT2PRIB | 99 | 18.1 18.1 | 167.3 167.3 | 815.94 815.94 | ||
GOLD COUNTRY 97-75R2P expand_more | 2 | 7 | VT2PRIB | 97 | 17.9 17.9 | 159.6 159.6 | 779.71 779.71 | ||
GOLD COUNTRY 97-14R2P expand_more | 3 | 8 | VT2PRIB | 97 | 18.3 18.3 | 158.7 158.7 | 772.34 772.34 | ||
GOLD COUNTRY 98-11R2P expand_more | 4 | 9 | VT2PRIB | 98 | 18.8 18.8 | 157.7 157.7 | 764.46 764.46 | ||
GOLD COUNTRY 101-12R2P expand_more | 5 | 11 | VT2PRIB | 101 | 17.4 17.4 | 157.0 157.0 | 769.80 769.80 | ||
GOLD COUNTRY 95-03R2P expand_more | 6 | 6 | VT2PRIB | 95 | 19.0 19.0 | 156.9 156.9 | 759.28 759.28 | ||
GOLD COUNTRY 102-07DR2P expand_more | 7 | 12 | DGVT2PRIB | 102 | 18.8 18.8 | 152.2 152.2 | 737.89 737.89 | ||
GOLD COUNTRY 101-04DR2P expand_more | 8 | 13 | DGVT2PRIB | 101 | 20.5 20.5 | 151.1 151.1 | 722.17 722.17 | ||
GOLD COUNTRY 94-19RSS expand_more | 9 | 5 | SSRIB | 94 | 17.2 17.2 | 145.7 145.7 | 715.90 715.90 | ||
PIONEER P9492AM expand_more | 10 | 14 | AM | 94 | 17.6 17.6 | 142.0 142.0 | 695.46 695.46 | ||
GOLD COUNTRY 94-44RSS expand_more | 11 | 4 | SSRIB | 94 | 19.1 19.1 | 141.4 141.4 | 683.57 683.57 | ||
GOLD COUNTRY 90-07R2P expand_more | 12 | 1 | VT2PRIB | 90 | 15.2 15.2 | 131.9 131.9 | 658.31 658.31 | ||
GOLD COUNTRY 93-41R2P expand_more | 13 | 3 | VT2PRIB | 93 | 17.8 17.8 | 120.6 120.6 | 589.37 589.37 | ||
PIONEER P9880AM expand_more | 14 | 16 | AM | 98 | 20.6 20.6 | 118.9 118.9 | 568.06 568.06 | ||
GOLD COUNTRY 91-99R2P expand_more | 15 | 2 | VT2PRIB | 91 | 16.0 16.0 | 115.8 115.8 | 574.37 574.37 | ||
PIONEER P9551Q expand_more | 16 | 15 | QROME | 95 | 16.6 16.6 | 113.7 113.7 | 561.09 561.09 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 30 2021
Tillage Type
Conventional
Harvested
Oct 15 2021
Soil Type
Sandy Loam
Experiment Number
US40 LAG CG MD 879560322016689
*Products not the focus of this material have been taken out. Brand average unchanged.